Masjid Ibrahim

Monthly Prayer Schedule
Shawwal 1448 Mar / Apr 2027
Masjid Ibrahim
DayMar / AprShawwal FajrShuruq*DhuhrAsrMaghribIsha
AdhanIqamahSunriseChashtAdhanIqamahAdhanIqamahAdhanIqamahAdhanIqamah
Tue09 Mar1 4:57 AM5:45 AM 6:35 AM6:55 AM 12:23 PM12:45 PM 4:20 PM4:45 PM 6:12 PM6:12 PM 7:33 PM8:00 PM
Wed10 Mar2 4:55 AM5:45 AM 6:33 AM6:53 AM 12:23 PM12:45 PM 4:21 PM4:45 PM 6:13 PM6:13 PM 7:35 PM8:00 PM
Thu11 Mar3 4:53 AM5:45 AM 6:31 AM6:51 AM 12:22 PM12:45 PM 4:23 PM4:45 PM 6:15 PM6:15 PM 7:36 PM8:00 PM
Fri12 Mar4 4:51 AM5:45 AM 6:30 AM6:50 AM 12:22 PM12:45 PM 4:24 PM4:45 PM 6:16 PM6:16 PM 7:37 PM8:00 PM
Sat13 Mar5 4:49 AM5:45 AM 6:28 AM6:48 AM 12:22 PM12:45 PM 4:25 PM4:45 PM 6:18 PM6:18 PM 7:39 PM8:00 PM
Sun14 Mar6 5:47 AM6:30 AM 7:26 AM7:46 AM 1:21 PM1:45 PM 5:26 PM5:45 PM 7:19 PM7:19 PM 8:40 PM9:15 PM
Mon15 Mar7 5:45 AM6:30 AM 7:24 AM7:44 AM 1:21 PM1:45 PM 5:27 PM5:45 PM 7:20 PM7:20 PM 8:42 PM9:15 PM
Tue16 Mar8 5:43 AM6:30 AM 7:22 AM7:42 AM 1:21 PM1:45 PM 5:28 PM5:45 PM 7:22 PM7:22 PM 8:43 PM9:15 PM
Wed17 Mar9 5:41 AM6:30 AM 7:20 AM7:40 AM 1:21 PM1:45 PM 5:29 PM5:45 PM 7:23 PM7:23 PM 8:45 PM9:15 PM
Thu18 Mar10 5:39 AM6:30 AM 7:18 AM7:38 AM 1:20 PM1:45 PM 5:30 PM5:45 PM 7:24 PM7:24 PM 8:46 PM9:15 PM
Fri19 Mar11 5:37 AM6:30 AM 7:16 AM7:36 AM 1:20 PM1:45 PM 5:31 PM5:45 PM 7:25 PM7:25 PM 8:47 PM9:15 PM
Sat20 Mar12 5:35 AM6:30 AM 7:14 AM7:34 AM 1:20 PM1:45 PM 5:32 PM5:45 PM 7:27 PM7:27 PM 8:49 PM9:15 PM
Sun21 Mar13 5:33 AM6:30 AM 7:13 AM7:33 AM 1:19 PM1:45 PM 5:33 PM5:45 PM 7:28 PM7:28 PM 8:50 PM9:15 PM
Mon22 Mar14 5:30 AM6:30 AM 7:11 AM7:31 AM 1:19 PM1:45 PM 5:34 PM5:45 PM 7:29 PM7:29 PM 8:52 PM9:15 PM
Tue23 Mar15 5:28 AM6:30 AM 7:09 AM7:29 AM 1:19 PM1:45 PM 5:35 PM5:45 PM 7:31 PM7:31 PM 8:53 PM9:15 PM
Wed24 Mar16 5:26 AM6:30 AM 7:07 AM7:27 AM 1:19 PM1:45 PM 5:36 PM5:45 PM 7:32 PM7:32 PM 8:55 PM9:15 PM
Thu25 Mar17 5:24 AM6:30 AM 7:05 AM7:25 AM 1:18 PM1:45 PM 5:37 PM5:45 PM 7:33 PM7:33 PM 8:56 PM9:15 PM
Fri26 Mar18 5:22 AM6:15 AM 7:03 AM7:23 AM 1:18 PM1:45 PM 5:38 PM6:00 PM 7:35 PM7:35 PM 8:58 PM9:30 PM
Sat27 Mar19 5:20 AM6:15 AM 7:01 AM7:21 AM 1:18 PM1:45 PM 5:39 PM6:00 PM 7:36 PM7:36 PM 8:59 PM9:30 PM
Sun28 Mar20 5:18 AM6:15 AM 6:59 AM7:19 AM 1:17 PM1:45 PM 5:40 PM6:00 PM 7:37 PM7:37 PM 9:01 PM9:30 PM
Mon29 Mar21 5:15 AM6:15 AM 6:57 AM7:17 AM 1:17 PM1:45 PM 5:41 PM6:00 PM 7:39 PM7:39 PM 9:02 PM9:30 PM
Tue30 Mar22 5:13 AM6:15 AM 6:55 AM7:15 AM 1:17 PM1:45 PM 5:42 PM6:00 PM 7:40 PM7:40 PM 9:04 PM9:30 PM
Wed31 Mar23 5:11 AM6:15 AM 6:53 AM7:13 AM 1:16 PM1:45 PM 5:43 PM6:00 PM 7:41 PM7:41 PM 9:05 PM9:30 PM
Thu01 Apr24 5:09 AM6:15 AM 6:52 AM7:12 AM 1:16 PM1:45 PM 5:44 PM6:00 PM 7:42 PM7:42 PM 9:07 PM9:30 PM
Fri02 Apr25 5:07 AM6:00 AM 6:50 AM7:10 AM 1:16 PM1:45 PM 5:45 PM6:00 PM 7:44 PM7:44 PM 9:08 PM9:45 PM
Sat03 Apr26 5:04 AM6:00 AM 6:48 AM7:08 AM 1:16 PM1:45 PM 5:46 PM6:00 PM 7:45 PM7:45 PM 9:10 PM9:45 PM
Sun04 Apr27 5:02 AM6:00 AM 6:46 AM7:06 AM 1:15 PM1:45 PM 5:47 PM6:00 PM 7:46 PM7:46 PM 9:12 PM9:45 PM
Mon05 Apr28 5:00 AM6:00 AM 6:44 AM7:04 AM 1:15 PM1:45 PM 5:47 PM6:00 PM 7:48 PM7:48 PM 9:13 PM9:45 PM
Tue06 Apr29 4:58 AM6:00 AM 6:42 AM7:02 AM 1:15 PM1:45 PM 5:48 PM6:00 PM 7:49 PM7:49 PM 9:15 PM9:45 PM
Wed07 Apr30 4:55 AM6:00 AM 6:40 AM7:00 AM 1:14 PM1:45 PM 5:49 PM6:00 PM 7:50 PM7:50 PM 9:16 PM9:45 PM
Jumu'ah: 1:30 PM · 2:15 PM * Shuruq (sunrise) is calculated for Masjid Ibrahim's location. Chasht = Shuruq + 20 min. Islamic dates follow the masjid's moon-sighting announcements.