
Masjid Ibrahim
Monthly Prayer Schedule
Shawwal 1448
Mar / Apr 2027

| Day | Mar / Apr | Shawwal | Fajr | Shuruq* | Dhuhr | Asr | Maghrib | Isha | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adhan | Iqamah | Sunrise | Chasht | Adhan | Iqamah | Adhan | Iqamah | Adhan | Iqamah | Adhan | Iqamah | |||
| Tue | 09 Mar | 1 | 4:57 AM | 5:45 AM | 6:35 AM | 6:55 AM | 12:23 PM | 12:45 PM | 4:20 PM | 4:45 PM | 6:12 PM | 6:12 PM | 7:33 PM | 8:00 PM |
| Wed | 10 Mar | 2 | 4:55 AM | 5:45 AM | 6:33 AM | 6:53 AM | 12:23 PM | 12:45 PM | 4:21 PM | 4:45 PM | 6:13 PM | 6:13 PM | 7:35 PM | 8:00 PM |
| Thu | 11 Mar | 3 | 4:53 AM | 5:45 AM | 6:31 AM | 6:51 AM | 12:22 PM | 12:45 PM | 4:23 PM | 4:45 PM | 6:15 PM | 6:15 PM | 7:36 PM | 8:00 PM |
| Fri | 12 Mar | 4 | 4:51 AM | 5:45 AM | 6:30 AM | 6:50 AM | 12:22 PM | 12:45 PM | 4:24 PM | 4:45 PM | 6:16 PM | 6:16 PM | 7:37 PM | 8:00 PM |
| Sat | 13 Mar | 5 | 4:49 AM | 5:45 AM | 6:28 AM | 6:48 AM | 12:22 PM | 12:45 PM | 4:25 PM | 4:45 PM | 6:18 PM | 6:18 PM | 7:39 PM | 8:00 PM |
| Sun | 14 Mar | 6 | 5:47 AM | 6:30 AM | 7:26 AM | 7:46 AM | 1:21 PM | 1:45 PM | 5:26 PM | 5:45 PM | 7:19 PM | 7:19 PM | 8:40 PM | 9:15 PM |
| Mon | 15 Mar | 7 | 5:45 AM | 6:30 AM | 7:24 AM | 7:44 AM | 1:21 PM | 1:45 PM | 5:27 PM | 5:45 PM | 7:20 PM | 7:20 PM | 8:42 PM | 9:15 PM |
| Tue | 16 Mar | 8 | 5:43 AM | 6:30 AM | 7:22 AM | 7:42 AM | 1:21 PM | 1:45 PM | 5:28 PM | 5:45 PM | 7:22 PM | 7:22 PM | 8:43 PM | 9:15 PM |
| Wed | 17 Mar | 9 | 5:41 AM | 6:30 AM | 7:20 AM | 7:40 AM | 1:21 PM | 1:45 PM | 5:29 PM | 5:45 PM | 7:23 PM | 7:23 PM | 8:45 PM | 9:15 PM |
| Thu | 18 Mar | 10 | 5:39 AM | 6:30 AM | 7:18 AM | 7:38 AM | 1:20 PM | 1:45 PM | 5:30 PM | 5:45 PM | 7:24 PM | 7:24 PM | 8:46 PM | 9:15 PM |
| Fri | 19 Mar | 11 | 5:37 AM | 6:30 AM | 7:16 AM | 7:36 AM | 1:20 PM | 1:45 PM | 5:31 PM | 5:45 PM | 7:25 PM | 7:25 PM | 8:47 PM | 9:15 PM |
| Sat | 20 Mar | 12 | 5:35 AM | 6:30 AM | 7:14 AM | 7:34 AM | 1:20 PM | 1:45 PM | 5:32 PM | 5:45 PM | 7:27 PM | 7:27 PM | 8:49 PM | 9:15 PM |
| Sun | 21 Mar | 13 | 5:33 AM | 6:30 AM | 7:13 AM | 7:33 AM | 1:19 PM | 1:45 PM | 5:33 PM | 5:45 PM | 7:28 PM | 7:28 PM | 8:50 PM | 9:15 PM |
| Mon | 22 Mar | 14 | 5:30 AM | 6:30 AM | 7:11 AM | 7:31 AM | 1:19 PM | 1:45 PM | 5:34 PM | 5:45 PM | 7:29 PM | 7:29 PM | 8:52 PM | 9:15 PM |
| Tue | 23 Mar | 15 | 5:28 AM | 6:30 AM | 7:09 AM | 7:29 AM | 1:19 PM | 1:45 PM | 5:35 PM | 5:45 PM | 7:31 PM | 7:31 PM | 8:53 PM | 9:15 PM |
| Wed | 24 Mar | 16 | 5:26 AM | 6:30 AM | 7:07 AM | 7:27 AM | 1:19 PM | 1:45 PM | 5:36 PM | 5:45 PM | 7:32 PM | 7:32 PM | 8:55 PM | 9:15 PM |
| Thu | 25 Mar | 17 | 5:24 AM | 6:30 AM | 7:05 AM | 7:25 AM | 1:18 PM | 1:45 PM | 5:37 PM | 5:45 PM | 7:33 PM | 7:33 PM | 8:56 PM | 9:15 PM |
| Fri | 26 Mar | 18 | 5:22 AM | 6:15 AM | 7:03 AM | 7:23 AM | 1:18 PM | 1:45 PM | 5:38 PM | 6:00 PM | 7:35 PM | 7:35 PM | 8:58 PM | 9:30 PM |
| Sat | 27 Mar | 19 | 5:20 AM | 6:15 AM | 7:01 AM | 7:21 AM | 1:18 PM | 1:45 PM | 5:39 PM | 6:00 PM | 7:36 PM | 7:36 PM | 8:59 PM | 9:30 PM |
| Sun | 28 Mar | 20 | 5:18 AM | 6:15 AM | 6:59 AM | 7:19 AM | 1:17 PM | 1:45 PM | 5:40 PM | 6:00 PM | 7:37 PM | 7:37 PM | 9:01 PM | 9:30 PM |
| Mon | 29 Mar | 21 | 5:15 AM | 6:15 AM | 6:57 AM | 7:17 AM | 1:17 PM | 1:45 PM | 5:41 PM | 6:00 PM | 7:39 PM | 7:39 PM | 9:02 PM | 9:30 PM |
| Tue | 30 Mar | 22 | 5:13 AM | 6:15 AM | 6:55 AM | 7:15 AM | 1:17 PM | 1:45 PM | 5:42 PM | 6:00 PM | 7:40 PM | 7:40 PM | 9:04 PM | 9:30 PM |
| Wed | 31 Mar | 23 | 5:11 AM | 6:15 AM | 6:53 AM | 7:13 AM | 1:16 PM | 1:45 PM | 5:43 PM | 6:00 PM | 7:41 PM | 7:41 PM | 9:05 PM | 9:30 PM |
| Thu | 01 Apr | 24 | 5:09 AM | 6:15 AM | 6:52 AM | 7:12 AM | 1:16 PM | 1:45 PM | 5:44 PM | 6:00 PM | 7:42 PM | 7:42 PM | 9:07 PM | 9:30 PM |
| Fri | 02 Apr | 25 | 5:07 AM | 6:00 AM | 6:50 AM | 7:10 AM | 1:16 PM | 1:45 PM | 5:45 PM | 6:00 PM | 7:44 PM | 7:44 PM | 9:08 PM | 9:45 PM |
| Sat | 03 Apr | 26 | 5:04 AM | 6:00 AM | 6:48 AM | 7:08 AM | 1:16 PM | 1:45 PM | 5:46 PM | 6:00 PM | 7:45 PM | 7:45 PM | 9:10 PM | 9:45 PM |
| Sun | 04 Apr | 27 | 5:02 AM | 6:00 AM | 6:46 AM | 7:06 AM | 1:15 PM | 1:45 PM | 5:47 PM | 6:00 PM | 7:46 PM | 7:46 PM | 9:12 PM | 9:45 PM |
| Mon | 05 Apr | 28 | 5:00 AM | 6:00 AM | 6:44 AM | 7:04 AM | 1:15 PM | 1:45 PM | 5:47 PM | 6:00 PM | 7:48 PM | 7:48 PM | 9:13 PM | 9:45 PM |
| Tue | 06 Apr | 29 | 4:58 AM | 6:00 AM | 6:42 AM | 7:02 AM | 1:15 PM | 1:45 PM | 5:48 PM | 6:00 PM | 7:49 PM | 7:49 PM | 9:15 PM | 9:45 PM |
| Wed | 07 Apr | 30 | 4:55 AM | 6:00 AM | 6:40 AM | 7:00 AM | 1:14 PM | 1:45 PM | 5:49 PM | 6:00 PM | 7:50 PM | 7:50 PM | 9:16 PM | 9:45 PM |
Jumu'ah: 1:30 PM · 2:15 PM * Shuruq (sunrise) is calculated for Masjid Ibrahim's location. Chasht = Shuruq + 20 min.
Islamic dates follow the masjid's moon-sighting announcements.
