Masjid Ibrahim

Monthly Prayer Schedule
Dhu al-Qadah 1448 Apr / May 2027
Masjid Ibrahim
DayApr / MayDhu al-Qadah FajrShuruq*DhuhrAsrMaghribIsha
AdhanIqamahSunriseChashtAdhanIqamahAdhanIqamahAdhanIqamahAdhanIqamah
Thu08 Apr1 4:53 AM6:00 AM 6:39 AM6:59 AM 1:14 PM1:45 PM 5:50 PM6:00 PM 7:52 PM7:52 PM 9:18 PM9:45 PM
Fri09 Apr2 4:51 AM5:45 AM 6:37 AM6:57 AM 1:14 PM1:30 PM 5:51 PM6:15 PM 7:53 PM7:53 PM 9:20 PM9:45 PM
Sat10 Apr3 4:49 AM5:45 AM 6:35 AM6:55 AM 1:14 PM1:30 PM 5:52 PM6:15 PM 7:54 PM7:54 PM 9:21 PM9:45 PM
Sun11 Apr4 4:46 AM5:45 AM 6:33 AM6:53 AM 1:13 PM1:30 PM 5:53 PM6:15 PM 7:55 PM7:55 PM 9:23 PM9:45 PM
Mon12 Apr5 4:44 AM5:45 AM 6:31 AM6:51 AM 1:13 PM1:30 PM 5:54 PM6:15 PM 7:57 PM7:57 PM 9:25 PM9:45 PM
Tue13 Apr6 4:42 AM5:45 AM 6:29 AM6:49 AM 1:13 PM1:30 PM 5:54 PM6:15 PM 7:58 PM7:58 PM 9:26 PM9:45 PM
Wed14 Apr7 4:39 AM5:45 AM 6:28 AM6:48 AM 1:13 PM1:30 PM 5:55 PM6:15 PM 7:59 PM7:59 PM 9:28 PM9:45 PM
Thu15 Apr8 4:37 AM5:45 AM 6:26 AM6:46 AM 1:12 PM1:30 PM 5:56 PM6:15 PM 8:01 PM8:01 PM 9:30 PM9:45 PM
Fri16 Apr9 4:35 AM5:15 AM 6:24 AM6:44 AM 1:12 PM1:30 PM 5:57 PM6:15 PM 8:02 PM8:02 PM 9:31 PM10:00 PM
Sat17 Apr10 4:32 AM5:15 AM 6:22 AM6:42 AM 1:12 PM1:30 PM 5:58 PM6:15 PM 8:03 PM8:03 PM 9:33 PM10:00 PM
Sun18 Apr11 4:30 AM5:15 AM 6:21 AM6:41 AM 1:12 PM1:30 PM 5:59 PM6:15 PM 8:05 PM8:05 PM 9:35 PM10:00 PM
Mon19 Apr12 4:28 AM5:15 AM 6:19 AM6:39 AM 1:11 PM1:30 PM 6:00 PM6:15 PM 8:06 PM8:06 PM 9:37 PM10:00 PM
Tue20 Apr13 4:26 AM5:15 AM 6:17 AM6:37 AM 1:11 PM1:30 PM 6:00 PM6:15 PM 8:07 PM8:07 PM 9:38 PM10:00 PM
Wed21 Apr14 4:23 AM5:15 AM 6:15 AM6:35 AM 1:11 PM1:30 PM 6:01 PM6:15 PM 8:08 PM8:08 PM 9:40 PM10:00 PM
Thu22 Apr15 4:21 AM5:15 AM 6:14 AM6:34 AM 1:11 PM1:30 PM 6:02 PM6:15 PM 8:10 PM8:10 PM 9:42 PM10:00 PM
Fri23 Apr16 4:19 AM5:00 AM 6:12 AM6:32 AM 1:11 PM1:30 PM 6:03 PM6:15 PM 8:11 PM8:11 PM 9:44 PM10:00 PM
Sat24 Apr17 4:16 AM5:00 AM 6:10 AM6:30 AM 1:10 PM1:30 PM 6:04 PM6:15 PM 8:12 PM8:12 PM 9:45 PM10:00 PM
Sun25 Apr18 4:14 AM5:00 AM 6:09 AM6:29 AM 1:10 PM1:30 PM 6:04 PM6:15 PM 8:14 PM8:14 PM 9:47 PM10:00 PM
Mon26 Apr19 4:12 AM5:00 AM 6:07 AM6:27 AM 1:10 PM1:30 PM 6:05 PM6:15 PM 8:15 PM8:15 PM 9:49 PM10:00 PM
Tue27 Apr20 4:09 AM5:00 AM 6:06 AM6:26 AM 1:10 PM1:30 PM 6:06 PM6:15 PM 8:16 PM8:16 PM 9:51 PM10:00 PM
Wed28 Apr21 4:07 AM5:00 AM 6:04 AM6:24 AM 1:10 PM1:30 PM 6:07 PM6:15 PM 8:17 PM8:17 PM 9:53 PM10:00 PM
Thu29 Apr22 4:05 AM5:00 AM 6:02 AM6:22 AM 1:10 PM1:30 PM 6:07 PM6:15 PM 8:19 PM8:19 PM 9:54 PM10:00 PM
Fri30 Apr23 4:03 AM4:45 AM 6:01 AM6:21 AM 1:10 PM1:30 PM 6:08 PM6:30 PM 8:20 PM8:20 PM 9:56 PM10:10 PM
Sat01 May24 4:00 AM4:45 AM 5:59 AM6:19 AM 1:09 PM1:30 PM 6:09 PM6:30 PM 8:21 PM8:21 PM 9:58 PM10:10 PM
Sun02 May25 3:58 AM4:45 AM 5:58 AM6:18 AM 1:09 PM1:30 PM 6:10 PM6:30 PM 8:23 PM8:23 PM 10:00 PM10:10 PM
Mon03 May26 3:56 AM4:45 AM 5:56 AM6:16 AM 1:09 PM1:30 PM 6:11 PM6:30 PM 8:24 PM8:24 PM 10:02 PM10:10 PM
Tue04 May27 3:53 AM4:45 AM 5:55 AM6:15 AM 1:09 PM1:30 PM 6:11 PM6:30 PM 8:25 PM8:25 PM 10:04 PM10:10 PM
Wed05 May28 3:51 AM4:45 AM 5:53 AM6:13 AM 1:09 PM1:30 PM 6:12 PM6:30 PM 8:26 PM8:26 PM 10:06 PM10:10 PM
Thu06 May29 3:49 AM4:45 AM 5:52 AM6:12 AM 1:09 PM1:30 PM 6:13 PM6:30 PM 8:28 PM8:28 PM 10:07 PM10:10 PM
Jumu'ah: 1:30 PM · 2:15 PM * Shuruq (sunrise) is calculated for Masjid Ibrahim's location. Chasht = Shuruq + 20 min. Islamic dates follow the masjid's moon-sighting announcements.