
Masjid Ibrahim
Monthly Prayer Schedule
Rabi al-Thani 1448
Sep / Oct 2026

| Day | Sep / Oct | Rabi al-Thani | Fajr | Shuruq* | Dhuhr | Asr | Maghrib | Isha | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adhan | Iqamah | Sunrise | Chasht | Adhan | Iqamah | Adhan | Iqamah | Adhan | Iqamah | Adhan | Iqamah | |||
| Sat | 12 Sep | 1 | Not uploaded yet | |||||||||||
| Sun | 13 Sep | 2 | Not uploaded yet | |||||||||||
| Mon | 14 Sep | 3 | Not uploaded yet | |||||||||||
| Tue | 15 Sep | 4 | Not uploaded yet | |||||||||||
| Wed | 16 Sep | 5 | Not uploaded yet | |||||||||||
| Thu | 17 Sep | 6 | Not uploaded yet | |||||||||||
| Fri | 18 Sep | 7 | Not uploaded yet | |||||||||||
| Sat | 19 Sep | 8 | Not uploaded yet | |||||||||||
| Sun | 20 Sep | 9 | Not uploaded yet | |||||||||||
| Mon | 21 Sep | 10 | Not uploaded yet | |||||||||||
| Tue | 22 Sep | 11 | Not uploaded yet | |||||||||||
| Wed | 23 Sep | 12 | Not uploaded yet | |||||||||||
| Thu | 24 Sep | 13 | Not uploaded yet | |||||||||||
| Fri | 25 Sep | 14 | Not uploaded yet | |||||||||||
| Sat | 26 Sep | 15 | Not uploaded yet | |||||||||||
| Sun | 27 Sep | 16 | Not uploaded yet | |||||||||||
| Mon | 28 Sep | 17 | Not uploaded yet | |||||||||||
| Tue | 29 Sep | 18 | Not uploaded yet | |||||||||||
| Wed | 30 Sep | 19 | Not uploaded yet | |||||||||||
| Thu | 01 Oct | 20 | 5:31 AM | 6:15 AM | 7:10 AM | 7:30 AM | 1:02 PM | 1:30 PM | 5:02 PM | 5:15 PM | 6:54 PM | 6:54 PM | 8:15 PM | 8:30 PM |
| Fri | 02 Oct | 21 | 5:32 AM | 6:30 AM | 7:11 AM | 7:31 AM | 1:02 PM | 1:30 PM | 5:00 PM | 5:15 PM | 6:52 PM | 6:52 PM | 8:13 PM | 8:30 PM |
| Sat | 03 Oct | 22 | 5:34 AM | 6:30 AM | 7:12 AM | 7:32 AM | 1:01 PM | 1:30 PM | 4:59 PM | 5:15 PM | 6:50 PM | 6:50 PM | 8:11 PM | 8:30 PM |
| Sun | 04 Oct | 23 | 5:35 AM | 6:30 AM | 7:14 AM | 7:34 AM | 1:01 PM | 1:30 PM | 4:57 PM | 5:15 PM | 6:48 PM | 6:48 PM | 8:09 PM | 8:30 PM |
| Mon | 05 Oct | 24 | 5:36 AM | 6:30 AM | 7:15 AM | 7:35 AM | 1:01 PM | 1:30 PM | 4:55 PM | 5:15 PM | 6:47 PM | 6:47 PM | 8:08 PM | 8:30 PM |
| Tue | 06 Oct | 25 | 5:37 AM | 6:30 AM | 7:16 AM | 7:36 AM | 1:00 PM | 1:30 PM | 4:54 PM | 5:15 PM | 6:45 PM | 6:45 PM | 8:06 PM | 8:30 PM |
| Wed | 07 Oct | 26 | 5:39 AM | 6:30 AM | 7:17 AM | 7:37 AM | 1:00 PM | 1:30 PM | 4:52 PM | 5:15 PM | 6:43 PM | 6:43 PM | 8:04 PM | 8:30 PM |
| Thu | 08 Oct | 27 | 5:40 AM | 6:30 AM | 7:19 AM | 7:39 AM | 1:00 PM | 1:30 PM | 4:50 PM | 5:15 PM | 6:41 PM | 6:41 PM | 8:02 PM | 8:30 PM |
| Fri | 09 Oct | 28 | 5:41 AM | 6:30 AM | 7:20 AM | 7:40 AM | 12:59 PM | 1:30 PM | 4:49 PM | 5:00 PM | 6:39 PM | 6:39 PM | 8:00 PM | 8:15 PM |
| Sat | 10 Oct | 29 | 5:43 AM | 6:30 AM | 7:21 AM | 7:41 AM | 12:59 PM | 1:30 PM | 4:47 PM | 5:00 PM | 6:37 PM | 6:37 PM | 7:58 PM | 8:15 PM |
| Sun | 11 Oct | 30 | 5:44 AM | 6:30 AM | 7:23 AM | 7:43 AM | 12:59 PM | 1:30 PM | 4:45 PM | 5:00 PM | 6:35 PM | 6:35 PM | 7:56 PM | 8:15 PM |
Jumu'ah: 1:30 PM · 2:15 PM * Shuruq (sunrise) is calculated for Masjid Ibrahim's location. Chasht = Shuruq + 20 min.
Islamic dates follow the masjid's moon-sighting announcements.
