
Masjid Ibrahim
Monthly Prayer Schedule
Sha'ban 1448
Jan / Feb 2027

| Day | Jan / Feb | Sha'ban | Fajr | Shuruq* | Dhuhr | Asr | Maghrib | Isha | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adhan | Iqamah | Sunrise | Chasht | Adhan | Iqamah | Adhan | Iqamah | Adhan | Iqamah | Adhan | Iqamah | |||
| Sat | 09 Jan | 1 | 6:04 AM | 6:45 AM | 7:50 AM | 8:10 AM | 12:19 PM | 12:45 PM | 3:03 PM | 3:30 PM | 4:50 PM | 4:50 PM | 6:18 PM | 6:45 PM |
| Sun | 10 Jan | 2 | 6:04 AM | 6:45 AM | 7:50 AM | 8:10 AM | 12:20 PM | 12:45 PM | 3:05 PM | 3:30 PM | 4:51 PM | 4:51 PM | 6:19 PM | 6:45 PM |
| Mon | 11 Jan | 3 | 6:04 AM | 6:45 AM | 7:50 AM | 8:10 AM | 12:20 PM | 12:45 PM | 3:06 PM | 3:30 PM | 4:52 PM | 4:52 PM | 6:20 PM | 6:45 PM |
| Tue | 12 Jan | 4 | 6:03 AM | 6:45 AM | 7:49 AM | 8:09 AM | 12:21 PM | 12:45 PM | 3:07 PM | 3:30 PM | 4:53 PM | 4:53 PM | 6:22 PM | 6:45 PM |
| Wed | 13 Jan | 5 | 6:03 AM | 6:45 AM | 7:49 AM | 8:09 AM | 12:21 PM | 12:45 PM | 3:08 PM | 3:30 PM | 4:55 PM | 4:55 PM | 6:23 PM | 6:45 PM |
| Thu | 14 Jan | 6 | 6:03 AM | 6:45 AM | 7:48 AM | 8:08 AM | 12:21 PM | 12:45 PM | 3:09 PM | 3:30 PM | 4:56 PM | 4:56 PM | 6:24 PM | 6:45 PM |
| Fri | 15 Jan | 7 | 6:02 AM | 6:45 AM | 7:48 AM | 8:08 AM | 12:22 PM | 12:45 PM | 3:11 PM | 3:30 PM | 4:57 PM | 4:57 PM | 6:25 PM | 7:00 PM |
| Sat | 16 Jan | 8 | 6:02 AM | 6:45 AM | 7:47 AM | 8:07 AM | 12:22 PM | 12:45 PM | 3:12 PM | 3:30 PM | 4:58 PM | 4:58 PM | 6:26 PM | 7:00 PM |
| Sun | 17 Jan | 9 | 6:02 AM | 6:45 AM | 7:47 AM | 8:07 AM | 12:22 PM | 12:45 PM | 3:13 PM | 3:30 PM | 5:00 PM | 5:00 PM | 6:27 PM | 7:00 PM |
| Mon | 18 Jan | 10 | 6:01 AM | 6:45 AM | 7:46 AM | 8:06 AM | 12:23 PM | 12:45 PM | 3:14 PM | 3:30 PM | 5:01 PM | 5:01 PM | 6:28 PM | 7:00 PM |
| Tue | 19 Jan | 11 | 6:01 AM | 6:45 AM | 7:45 AM | 8:05 AM | 12:23 PM | 12:45 PM | 3:16 PM | 3:30 PM | 5:02 PM | 5:02 PM | 6:29 PM | 7:00 PM |
| Wed | 20 Jan | 12 | 6:00 AM | 6:45 AM | 7:44 AM | 8:04 AM | 12:23 PM | 12:45 PM | 3:17 PM | 3:30 PM | 5:04 PM | 5:04 PM | 6:31 PM | 7:00 PM |
| Thu | 21 Jan | 13 | 5:59 AM | 6:45 AM | 7:44 AM | 8:04 AM | 12:24 PM | 12:45 PM | 3:18 PM | 3:30 PM | 5:05 PM | 5:05 PM | 6:32 PM | 7:00 PM |
| Fri | 22 Jan | 14 | 5:59 AM | 6:45 AM | 7:43 AM | 8:03 AM | 12:24 PM | 12:45 PM | 3:20 PM | 3:45 PM | 5:06 PM | 5:06 PM | 6:33 PM | 7:00 PM |
| Sat | 23 Jan | 15 | 5:58 AM | 6:45 AM | 7:42 AM | 8:02 AM | 12:24 PM | 12:45 PM | 3:21 PM | 3:45 PM | 5:08 PM | 5:08 PM | 6:34 PM | 7:00 PM |
| Sun | 24 Jan | 16 | 5:57 AM | 6:45 AM | 7:41 AM | 8:01 AM | 12:24 PM | 12:45 PM | 3:22 PM | 3:45 PM | 5:09 PM | 5:09 PM | 6:35 PM | 7:00 PM |
| Mon | 25 Jan | 17 | 5:57 AM | 6:45 AM | 7:40 AM | 8:00 AM | 12:25 PM | 12:45 PM | 3:24 PM | 3:45 PM | 5:11 PM | 5:11 PM | 6:37 PM | 7:00 PM |
| Tue | 26 Jan | 18 | 5:56 AM | 6:45 AM | 7:39 AM | 7:59 AM | 12:25 PM | 12:45 PM | 3:25 PM | 3:45 PM | 5:12 PM | 5:12 PM | 6:38 PM | 7:00 PM |
| Wed | 27 Jan | 19 | 5:55 AM | 6:45 AM | 7:38 AM | 7:58 AM | 12:25 PM | 12:45 PM | 3:27 PM | 3:45 PM | 5:14 PM | 5:14 PM | 6:39 PM | 7:00 PM |
| Thu | 28 Jan | 20 | 5:54 AM | 6:45 AM | 7:37 AM | 7:57 AM | 12:25 PM | 12:45 PM | 3:28 PM | 3:45 PM | 5:15 PM | 5:15 PM | 6:40 PM | 7:00 PM |
| Fri | 29 Jan | 21 | 5:53 AM | 6:45 AM | 7:36 AM | 7:56 AM | 12:25 PM | 12:45 PM | 3:29 PM | 4:00 PM | 5:16 PM | 5:16 PM | 6:41 PM | 7:15 PM |
| Sat | 30 Jan | 22 | 5:53 AM | 6:45 AM | 7:35 AM | 7:55 AM | 12:26 PM | 12:45 PM | 3:31 PM | 4:00 PM | 5:18 PM | 5:18 PM | 6:43 PM | 7:15 PM |
| Sun | 31 Jan | 23 | 5:52 AM | 6:45 AM | 7:34 AM | 7:54 AM | 12:26 PM | 12:45 PM | 3:32 PM | 4:00 PM | 5:19 PM | 5:19 PM | 6:44 PM | 7:15 PM |
| Mon | 01 Feb | 24 | 5:51 AM | 6:45 AM | 7:32 AM | 7:52 AM | 12:26 PM | 12:45 PM | 3:34 PM | 4:00 PM | 5:21 PM | 5:21 PM | 6:45 PM | 7:15 PM |
| Tue | 02 Feb | 25 | 5:50 AM | 6:45 AM | 7:31 AM | 7:51 AM | 12:26 PM | 12:45 PM | 3:35 PM | 4:00 PM | 5:22 PM | 5:22 PM | 6:47 PM | 7:15 PM |
| Wed | 03 Feb | 26 | 5:49 AM | 6:45 AM | 7:30 AM | 7:50 AM | 12:26 PM | 12:45 PM | 3:36 PM | 4:00 PM | 5:24 PM | 5:24 PM | 6:48 PM | 7:15 PM |
| Thu | 04 Feb | 27 | 5:47 AM | 6:45 AM | 7:29 AM | 7:49 AM | 12:26 PM | 12:45 PM | 3:38 PM | 4:00 PM | 5:25 PM | 5:25 PM | 6:49 PM | 7:15 PM |
| Fri | 05 Feb | 28 | 5:46 AM | 6:30 AM | 7:27 AM | 7:47 AM | 12:26 PM | 12:45 PM | 3:39 PM | 4:00 PM | 5:27 PM | 5:27 PM | 6:50 PM | 7:15 PM |
| Sat | 06 Feb | 29 | 5:45 AM | 6:30 AM | 7:26 AM | 7:46 AM | 12:26 PM | 12:45 PM | 3:41 PM | 4:00 PM | 5:28 PM | 5:28 PM | 6:52 PM | 7:15 PM |
| Sun | 07 Feb | 30 | 5:44 AM | 6:30 AM | 7:25 AM | 7:45 AM | 12:26 PM | 12:45 PM | 3:42 PM | 4:00 PM | 5:30 PM | 5:30 PM | 6:53 PM | 7:15 PM |
Jumu'ah: 1:30 PM · 2:15 PM * Shuruq (sunrise) is calculated for Masjid Ibrahim's location. Chasht = Shuruq + 20 min.
Islamic dates follow the masjid's moon-sighting announcements.
