
Masjid Ibrahim
Monthly Prayer Schedule
Ramadan 1448
Feb / Mar 2027

| Day | Feb / Mar | Ramadan | Fajr | Shuruq* | Dhuhr | Asr | Maghrib | Isha | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adhan | Iqamah | Sunrise | Chasht | Adhan | Iqamah | Adhan | Iqamah | Adhan | Iqamah | Adhan | Iqamah | |||
| Mon | 08 Feb | 1 | 5:43 AM | 6:30 AM | 7:23 AM | 7:43 AM | 12:26 PM | 12:45 PM | 3:43 PM | 4:00 PM | 5:31 PM | 5:31 PM | 6:54 PM | 7:15 PM |
| Tue | 09 Feb | 2 | 5:42 AM | 6:30 AM | 7:22 AM | 7:42 AM | 12:26 PM | 12:45 PM | 3:45 PM | 4:00 PM | 5:32 PM | 5:32 PM | 6:56 PM | 7:15 PM |
| Wed | 10 Feb | 3 | 5:40 AM | 6:30 AM | 7:21 AM | 7:41 AM | 12:26 PM | 12:45 PM | 3:46 PM | 4:00 PM | 5:34 PM | 5:34 PM | 6:57 PM | 7:15 PM |
| Thu | 11 Feb | 4 | 5:39 AM | 6:30 AM | 7:19 AM | 7:39 AM | 12:26 PM | 12:45 PM | 3:48 PM | 4:00 PM | 5:35 PM | 5:35 PM | 6:58 PM | 7:15 PM |
| Fri | 12 Feb | 5 | 5:38 AM | 6:30 AM | 7:18 AM | 7:38 AM | 12:26 PM | 12:45 PM | 3:49 PM | 4:15 PM | 5:37 PM | 5:37 PM | 7:00 PM | 7:30 PM |
| Sat | 13 Feb | 6 | 5:36 AM | 6:30 AM | 7:16 AM | 7:36 AM | 12:26 PM | 12:45 PM | 3:50 PM | 4:15 PM | 5:38 PM | 5:38 PM | 7:01 PM | 7:30 PM |
| Sun | 14 Feb | 7 | 5:35 AM | 6:30 AM | 7:15 AM | 7:35 AM | 12:26 PM | 12:45 PM | 3:52 PM | 4:15 PM | 5:40 PM | 5:40 PM | 7:02 PM | 7:30 PM |
| Mon | 15 Feb | 8 | 5:34 AM | 6:30 AM | 7:13 AM | 7:33 AM | 12:26 PM | 12:45 PM | 3:53 PM | 4:15 PM | 5:41 PM | 5:41 PM | 7:04 PM | 7:30 PM |
| Tue | 16 Feb | 9 | 5:32 AM | 6:30 AM | 7:12 AM | 7:32 AM | 12:26 PM | 12:45 PM | 3:54 PM | 4:15 PM | 5:43 PM | 5:43 PM | 7:05 PM | 7:30 PM |
| Wed | 17 Feb | 10 | 5:31 AM | 6:30 AM | 7:10 AM | 7:30 AM | 12:26 PM | 12:45 PM | 3:56 PM | 4:15 PM | 5:44 PM | 5:44 PM | 7:06 PM | 7:30 PM |
| Thu | 18 Feb | 11 | 5:29 AM | 6:30 AM | 7:08 AM | 7:28 AM | 12:26 PM | 12:45 PM | 3:57 PM | 4:15 PM | 5:46 PM | 5:46 PM | 7:08 PM | 7:30 PM |
| Fri | 19 Feb | 12 | 5:28 AM | 6:15 AM | 7:07 AM | 7:27 AM | 12:26 PM | 12:45 PM | 3:58 PM | 4:15 PM | 5:47 PM | 5:47 PM | 7:09 PM | 7:45 PM |
| Sat | 20 Feb | 13 | 5:26 AM | 6:15 AM | 7:05 AM | 7:25 AM | 12:26 PM | 12:45 PM | 4:00 PM | 4:15 PM | 5:48 PM | 5:48 PM | 7:10 PM | 7:45 PM |
| Sun | 21 Feb | 14 | 5:25 AM | 6:15 AM | 7:04 AM | 7:24 AM | 12:26 PM | 12:45 PM | 4:01 PM | 4:15 PM | 5:50 PM | 5:50 PM | 7:12 PM | 7:45 PM |
| Mon | 22 Feb | 15 | 5:23 AM | 6:15 AM | 7:02 AM | 7:22 AM | 12:26 PM | 12:45 PM | 4:02 PM | 4:15 PM | 5:51 PM | 5:51 PM | 7:13 PM | 7:45 PM |
| Tue | 23 Feb | 16 | 5:22 AM | 6:15 AM | 7:00 AM | 7:20 AM | 12:26 PM | 12:45 PM | 4:03 PM | 4:15 PM | 5:53 PM | 5:53 PM | 7:14 PM | 7:45 PM |
| Wed | 24 Feb | 17 | 5:20 AM | 6:15 AM | 6:58 AM | 7:18 AM | 12:25 PM | 12:45 PM | 4:05 PM | 4:15 PM | 5:54 PM | 5:54 PM | 7:16 PM | 7:45 PM |
| Thu | 25 Feb | 18 | 5:18 AM | 6:15 AM | 6:57 AM | 7:17 AM | 12:25 PM | 12:45 PM | 4:06 PM | 4:15 PM | 5:56 PM | 5:56 PM | 7:17 PM | 7:45 PM |
| Fri | 26 Feb | 19 | 5:17 AM | 6:00 AM | 6:55 AM | 7:15 AM | 12:25 PM | 12:45 PM | 4:07 PM | 4:30 PM | 5:57 PM | 5:57 PM | 7:18 PM | 7:45 PM |
| Sat | 27 Feb | 20 | 5:15 AM | 6:00 AM | 6:53 AM | 7:13 AM | 12:25 PM | 12:45 PM | 4:08 PM | 4:30 PM | 5:58 PM | 5:58 PM | 7:20 PM | 7:45 PM |
| Sun | 28 Feb | 21 | 5:13 AM | 6:00 AM | 6:52 AM | 7:12 AM | 12:25 PM | 12:45 PM | 4:10 PM | 4:30 PM | 6:00 PM | 6:00 PM | 7:21 PM | 7:45 PM |
| Mon | 01 Mar | 22 | 5:11 AM | 6:00 AM | 6:50 AM | 7:10 AM | 12:25 PM | 12:45 PM | 4:11 PM | 4:30 PM | 6:01 PM | 6:01 PM | 7:22 PM | 7:45 PM |
| Tue | 02 Mar | 23 | 5:10 AM | 6:00 AM | 6:48 AM | 7:08 AM | 12:24 PM | 12:45 PM | 4:12 PM | 4:30 PM | 6:03 PM | 6:03 PM | 7:24 PM | 7:45 PM |
| Wed | 03 Mar | 24 | 5:08 AM | 6:00 AM | 6:46 AM | 7:06 AM | 12:24 PM | 12:45 PM | 4:13 PM | 4:30 PM | 6:04 PM | 6:04 PM | 7:25 PM | 7:45 PM |
| Thu | 04 Mar | 25 | 5:06 AM | 6:00 AM | 6:44 AM | 7:04 AM | 12:24 PM | 12:45 PM | 4:15 PM | 4:30 PM | 6:05 PM | 6:05 PM | 7:26 PM | 7:45 PM |
| Fri | 05 Mar | 26 | 5:04 AM | 5:45 AM | 6:43 AM | 7:03 AM | 12:24 PM | 12:45 PM | 4:16 PM | 4:45 PM | 6:07 PM | 6:07 PM | 7:28 PM | 8:00 PM |
| Sat | 06 Mar | 27 | 5:02 AM | 5:45 AM | 6:41 AM | 7:01 AM | 12:23 PM | 12:45 PM | 4:17 PM | 4:45 PM | 6:08 PM | 6:08 PM | 7:29 PM | 8:00 PM |
| Sun | 07 Mar | 28 | 5:00 AM | 5:45 AM | 6:39 AM | 6:59 AM | 12:23 PM | 12:45 PM | 4:18 PM | 4:45 PM | 6:09 PM | 6:09 PM | 7:31 PM | 8:00 PM |
| Mon | 08 Mar | 29 | 4:59 AM | 5:45 AM | 6:37 AM | 6:57 AM | 12:23 PM | 12:45 PM | 4:19 PM | 4:45 PM | 6:11 PM | 6:11 PM | 7:32 PM | 8:00 PM |
Jumu'ah: 1:30 PM · 2:15 PM * Shuruq (sunrise) is calculated for Masjid Ibrahim's location. Chasht = Shuruq + 20 min.
Islamic dates follow the masjid's moon-sighting announcements.
