Masjid Ibrahim

Monthly Prayer Schedule
Ramadan 1448 Feb / Mar 2027
Masjid Ibrahim
DayFeb / MarRamadan FajrShuruq*DhuhrAsrMaghribIsha
AdhanIqamahSunriseChashtAdhanIqamahAdhanIqamahAdhanIqamahAdhanIqamah
Mon08 Feb1 5:43 AM6:30 AM 7:23 AM7:43 AM 12:26 PM12:45 PM 3:43 PM4:00 PM 5:31 PM5:31 PM 6:54 PM7:15 PM
Tue09 Feb2 5:42 AM6:30 AM 7:22 AM7:42 AM 12:26 PM12:45 PM 3:45 PM4:00 PM 5:32 PM5:32 PM 6:56 PM7:15 PM
Wed10 Feb3 5:40 AM6:30 AM 7:21 AM7:41 AM 12:26 PM12:45 PM 3:46 PM4:00 PM 5:34 PM5:34 PM 6:57 PM7:15 PM
Thu11 Feb4 5:39 AM6:30 AM 7:19 AM7:39 AM 12:26 PM12:45 PM 3:48 PM4:00 PM 5:35 PM5:35 PM 6:58 PM7:15 PM
Fri12 Feb5 5:38 AM6:30 AM 7:18 AM7:38 AM 12:26 PM12:45 PM 3:49 PM4:15 PM 5:37 PM5:37 PM 7:00 PM7:30 PM
Sat13 Feb6 5:36 AM6:30 AM 7:16 AM7:36 AM 12:26 PM12:45 PM 3:50 PM4:15 PM 5:38 PM5:38 PM 7:01 PM7:30 PM
Sun14 Feb7 5:35 AM6:30 AM 7:15 AM7:35 AM 12:26 PM12:45 PM 3:52 PM4:15 PM 5:40 PM5:40 PM 7:02 PM7:30 PM
Mon15 Feb8 5:34 AM6:30 AM 7:13 AM7:33 AM 12:26 PM12:45 PM 3:53 PM4:15 PM 5:41 PM5:41 PM 7:04 PM7:30 PM
Tue16 Feb9 5:32 AM6:30 AM 7:12 AM7:32 AM 12:26 PM12:45 PM 3:54 PM4:15 PM 5:43 PM5:43 PM 7:05 PM7:30 PM
Wed17 Feb10 5:31 AM6:30 AM 7:10 AM7:30 AM 12:26 PM12:45 PM 3:56 PM4:15 PM 5:44 PM5:44 PM 7:06 PM7:30 PM
Thu18 Feb11 5:29 AM6:30 AM 7:08 AM7:28 AM 12:26 PM12:45 PM 3:57 PM4:15 PM 5:46 PM5:46 PM 7:08 PM7:30 PM
Fri19 Feb12 5:28 AM6:15 AM 7:07 AM7:27 AM 12:26 PM12:45 PM 3:58 PM4:15 PM 5:47 PM5:47 PM 7:09 PM7:45 PM
Sat20 Feb13 5:26 AM6:15 AM 7:05 AM7:25 AM 12:26 PM12:45 PM 4:00 PM4:15 PM 5:48 PM5:48 PM 7:10 PM7:45 PM
Sun21 Feb14 5:25 AM6:15 AM 7:04 AM7:24 AM 12:26 PM12:45 PM 4:01 PM4:15 PM 5:50 PM5:50 PM 7:12 PM7:45 PM
Mon22 Feb15 5:23 AM6:15 AM 7:02 AM7:22 AM 12:26 PM12:45 PM 4:02 PM4:15 PM 5:51 PM5:51 PM 7:13 PM7:45 PM
Tue23 Feb16 5:22 AM6:15 AM 7:00 AM7:20 AM 12:26 PM12:45 PM 4:03 PM4:15 PM 5:53 PM5:53 PM 7:14 PM7:45 PM
Wed24 Feb17 5:20 AM6:15 AM 6:58 AM7:18 AM 12:25 PM12:45 PM 4:05 PM4:15 PM 5:54 PM5:54 PM 7:16 PM7:45 PM
Thu25 Feb18 5:18 AM6:15 AM 6:57 AM7:17 AM 12:25 PM12:45 PM 4:06 PM4:15 PM 5:56 PM5:56 PM 7:17 PM7:45 PM
Fri26 Feb19 5:17 AM6:00 AM 6:55 AM7:15 AM 12:25 PM12:45 PM 4:07 PM4:30 PM 5:57 PM5:57 PM 7:18 PM7:45 PM
Sat27 Feb20 5:15 AM6:00 AM 6:53 AM7:13 AM 12:25 PM12:45 PM 4:08 PM4:30 PM 5:58 PM5:58 PM 7:20 PM7:45 PM
Sun28 Feb21 5:13 AM6:00 AM 6:52 AM7:12 AM 12:25 PM12:45 PM 4:10 PM4:30 PM 6:00 PM6:00 PM 7:21 PM7:45 PM
Mon01 Mar22 5:11 AM6:00 AM 6:50 AM7:10 AM 12:25 PM12:45 PM 4:11 PM4:30 PM 6:01 PM6:01 PM 7:22 PM7:45 PM
Tue02 Mar23 5:10 AM6:00 AM 6:48 AM7:08 AM 12:24 PM12:45 PM 4:12 PM4:30 PM 6:03 PM6:03 PM 7:24 PM7:45 PM
Wed03 Mar24 5:08 AM6:00 AM 6:46 AM7:06 AM 12:24 PM12:45 PM 4:13 PM4:30 PM 6:04 PM6:04 PM 7:25 PM7:45 PM
Thu04 Mar25 5:06 AM6:00 AM 6:44 AM7:04 AM 12:24 PM12:45 PM 4:15 PM4:30 PM 6:05 PM6:05 PM 7:26 PM7:45 PM
Fri05 Mar26 5:04 AM5:45 AM 6:43 AM7:03 AM 12:24 PM12:45 PM 4:16 PM4:45 PM 6:07 PM6:07 PM 7:28 PM8:00 PM
Sat06 Mar27 5:02 AM5:45 AM 6:41 AM7:01 AM 12:23 PM12:45 PM 4:17 PM4:45 PM 6:08 PM6:08 PM 7:29 PM8:00 PM
Sun07 Mar28 5:00 AM5:45 AM 6:39 AM6:59 AM 12:23 PM12:45 PM 4:18 PM4:45 PM 6:09 PM6:09 PM 7:31 PM8:00 PM
Mon08 Mar29 4:59 AM5:45 AM 6:37 AM6:57 AM 12:23 PM12:45 PM 4:19 PM4:45 PM 6:11 PM6:11 PM 7:32 PM8:00 PM
Jumu'ah: 1:30 PM · 2:15 PM * Shuruq (sunrise) is calculated for Masjid Ibrahim's location. Chasht = Shuruq + 20 min. Islamic dates follow the masjid's moon-sighting announcements.