Masjid Ibrahim

Monthly Prayer Schedule
Dhu al-Hijjah 1448 May / Jun 2027
Masjid Ibrahim
DayMay / JunDhu al-Hijjah FajrShuruq*DhuhrAsrMaghribIsha
AdhanIqamahSunriseChashtAdhanIqamahAdhanIqamahAdhanIqamahAdhanIqamah
Fri07 May1 3:47 AM4:30 AM 5:51 AM6:11 AM 1:09 PM1:30 PM 6:14 PM6:30 PM 8:29 PM8:29 PM 10:09 PM10:20 PM
Sat08 May2 3:44 AM4:30 AM 5:49 AM6:09 AM 1:09 PM1:30 PM 6:14 PM6:30 PM 8:30 PM8:30 PM 10:11 PM10:20 PM
Sun09 May3 3:42 AM4:30 AM 5:48 AM6:08 AM 1:09 PM1:30 PM 6:15 PM6:30 PM 8:31 PM8:31 PM 10:13 PM10:20 PM
Mon10 May4 3:40 AM4:30 AM 5:47 AM6:07 AM 1:09 PM1:30 PM 6:16 PM6:30 PM 8:32 PM8:32 PM 10:15 PM10:20 PM
Tue11 May5 3:38 AM4:30 AM 5:45 AM6:05 AM 1:09 PM1:30 PM 6:16 PM6:30 PM 8:34 PM8:34 PM 10:17 PM10:20 PM
Wed12 May6 3:36 AM4:30 AM 5:44 AM6:04 AM 1:09 PM1:30 PM 6:17 PM6:30 PM 8:35 PM8:35 PM 10:19 PM10:20 PM
Thu13 May7 3:34 AM4:30 AM 5:43 AM6:03 AM 1:09 PM1:30 PM 6:18 PM6:30 PM 8:36 PM8:36 PM 10:20 PM10:20 PM
Fri14 May8 3:31 AM4:15 AM 5:42 AM6:02 AM 1:09 PM1:30 PM 6:19 PM6:45 PM 8:37 PM8:37 PM 10:22 PM10:35 PM
Sat15 May9 3:29 AM4:15 AM 5:41 AM6:01 AM 1:09 PM1:30 PM 6:19 PM6:45 PM 8:38 PM8:38 PM 10:24 PM10:35 PM
Sun16 May10 3:27 AM4:15 AM 5:39 AM5:59 AM 1:09 PM1:30 PM 6:20 PM6:45 PM 8:40 PM8:40 PM 10:26 PM10:35 PM
Mon17 May11 3:25 AM4:15 AM 5:38 AM5:58 AM 1:09 PM1:30 PM 6:21 PM6:45 PM 8:41 PM8:41 PM 10:28 PM10:35 PM
Tue18 May12 3:23 AM4:15 AM 5:37 AM5:57 AM 1:09 PM1:30 PM 6:21 PM6:45 PM 8:42 PM8:42 PM 10:30 PM10:35 PM
Wed19 May13 3:21 AM4:15 AM 5:36 AM5:56 AM 1:09 PM1:30 PM 6:22 PM6:45 PM 8:43 PM8:43 PM 10:31 PM10:35 PM
Thu20 May14 3:19 AM4:15 AM 5:35 AM5:55 AM 1:09 PM1:30 PM 6:23 PM6:45 PM 8:44 PM8:44 PM 10:33 PM10:35 PM
Fri21 May15 3:17 AM4:00 AM 5:34 AM5:54 AM 1:09 PM1:30 PM 6:23 PM6:45 PM 8:45 PM8:45 PM 10:35 PM10:45 PM
Sat22 May16 3:15 AM4:00 AM 5:33 AM5:53 AM 1:09 PM1:30 PM 6:24 PM6:45 PM 8:46 PM8:46 PM 10:37 PM10:45 PM
Sun23 May17 3:13 AM4:00 AM 5:32 AM5:52 AM 1:09 PM1:30 PM 6:24 PM6:45 PM 8:47 PM8:47 PM 10:38 PM10:45 PM
Mon24 May18 3:11 AM4:00 AM 5:32 AM5:52 AM 1:09 PM1:30 PM 6:25 PM6:45 PM 8:48 PM8:48 PM 10:40 PM10:45 PM
Tue25 May19 3:10 AM4:00 AM 5:31 AM5:51 AM 1:09 PM1:30 PM 6:26 PM6:45 PM 8:49 PM8:49 PM 10:42 PM10:45 PM
Wed26 May20 3:08 AM4:00 AM 5:30 AM5:50 AM 1:09 PM1:30 PM 6:26 PM6:45 PM 8:50 PM8:50 PM 10:43 PM10:45 PM
Thu27 May21 3:06 AM4:00 AM 5:29 AM5:49 AM 1:09 PM1:30 PM 6:27 PM6:45 PM 8:51 PM8:51 PM 10:45 PM10:45 PM
Fri28 May22 3:04 AM3:45 AM 5:28 AM5:48 AM 1:10 PM1:30 PM 6:28 PM6:45 PM 8:52 PM8:52 PM 10:47 PM10:55 PM
Sat29 May23 3:03 AM3:45 AM 5:28 AM5:48 AM 1:10 PM1:30 PM 6:28 PM6:45 PM 8:53 PM8:53 PM 10:48 PM10:55 PM
Sun30 May24 3:01 AM3:45 AM 5:27 AM5:47 AM 1:10 PM1:30 PM 6:29 PM6:45 PM 8:54 PM8:54 PM 10:50 PM10:55 PM
Mon31 May25 3:00 AM3:45 AM 5:26 AM5:46 AM 1:10 PM1:30 PM 6:29 PM6:45 PM 8:55 PM8:55 PM 10:51 PM10:55 PM
Tue01 Jun26 2:58 AM3:45 AM 5:26 AM5:46 AM 1:10 PM1:30 PM 6:30 PM6:45 PM 8:56 PM8:56 PM 10:53 PM10:55 PM
Wed02 Jun27 2:57 AM3:45 AM 5:25 AM5:45 AM 1:10 PM1:30 PM 6:30 PM6:45 PM 8:57 PM8:57 PM 10:54 PM10:55 PM
Thu03 Jun28 2:55 AM3:45 AM 5:25 AM5:45 AM 1:10 PM1:30 PM 6:31 PM6:45 PM 8:58 PM8:58 PM 10:55 PM10:55 PM
Fri04 Jun29 2:54 AM3:45 AM 5:24 AM5:44 AM 1:11 PM1:30 PM 6:31 PM6:45 PM 8:58 PM8:58 PM 10:57 PM11:05 PM
Sat05 Jun30 2:53 AM3:45 AM 5:24 AM5:44 AM 1:11 PM1:30 PM 6:32 PM6:45 PM 8:59 PM8:59 PM 10:58 PM11:05 PM
Jumu'ah: 1:30 PM · 2:15 PM * Shuruq (sunrise) is calculated for Masjid Ibrahim's location. Chasht = Shuruq + 20 min. Islamic dates follow the masjid's moon-sighting announcements.