
Masjid Ibrahim
Monthly Prayer Schedule
Dhu al-Hijjah 1448
May / Jun 2027

| Day | May / Jun | Dhu al-Hijjah | Fajr | Shuruq* | Dhuhr | Asr | Maghrib | Isha | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adhan | Iqamah | Sunrise | Chasht | Adhan | Iqamah | Adhan | Iqamah | Adhan | Iqamah | Adhan | Iqamah | |||
| Fri | 07 May | 1 | 3:47 AM | 4:30 AM | 5:51 AM | 6:11 AM | 1:09 PM | 1:30 PM | 6:14 PM | 6:30 PM | 8:29 PM | 8:29 PM | 10:09 PM | 10:20 PM |
| Sat | 08 May | 2 | 3:44 AM | 4:30 AM | 5:49 AM | 6:09 AM | 1:09 PM | 1:30 PM | 6:14 PM | 6:30 PM | 8:30 PM | 8:30 PM | 10:11 PM | 10:20 PM |
| Sun | 09 May | 3 | 3:42 AM | 4:30 AM | 5:48 AM | 6:08 AM | 1:09 PM | 1:30 PM | 6:15 PM | 6:30 PM | 8:31 PM | 8:31 PM | 10:13 PM | 10:20 PM |
| Mon | 10 May | 4 | 3:40 AM | 4:30 AM | 5:47 AM | 6:07 AM | 1:09 PM | 1:30 PM | 6:16 PM | 6:30 PM | 8:32 PM | 8:32 PM | 10:15 PM | 10:20 PM |
| Tue | 11 May | 5 | 3:38 AM | 4:30 AM | 5:45 AM | 6:05 AM | 1:09 PM | 1:30 PM | 6:16 PM | 6:30 PM | 8:34 PM | 8:34 PM | 10:17 PM | 10:20 PM |
| Wed | 12 May | 6 | 3:36 AM | 4:30 AM | 5:44 AM | 6:04 AM | 1:09 PM | 1:30 PM | 6:17 PM | 6:30 PM | 8:35 PM | 8:35 PM | 10:19 PM | 10:20 PM |
| Thu | 13 May | 7 | 3:34 AM | 4:30 AM | 5:43 AM | 6:03 AM | 1:09 PM | 1:30 PM | 6:18 PM | 6:30 PM | 8:36 PM | 8:36 PM | 10:20 PM | 10:20 PM |
| Fri | 14 May | 8 | 3:31 AM | 4:15 AM | 5:42 AM | 6:02 AM | 1:09 PM | 1:30 PM | 6:19 PM | 6:45 PM | 8:37 PM | 8:37 PM | 10:22 PM | 10:35 PM |
| Sat | 15 May | 9 | 3:29 AM | 4:15 AM | 5:41 AM | 6:01 AM | 1:09 PM | 1:30 PM | 6:19 PM | 6:45 PM | 8:38 PM | 8:38 PM | 10:24 PM | 10:35 PM |
| Sun | 16 May | 10 | 3:27 AM | 4:15 AM | 5:39 AM | 5:59 AM | 1:09 PM | 1:30 PM | 6:20 PM | 6:45 PM | 8:40 PM | 8:40 PM | 10:26 PM | 10:35 PM |
| Mon | 17 May | 11 | 3:25 AM | 4:15 AM | 5:38 AM | 5:58 AM | 1:09 PM | 1:30 PM | 6:21 PM | 6:45 PM | 8:41 PM | 8:41 PM | 10:28 PM | 10:35 PM |
| Tue | 18 May | 12 | 3:23 AM | 4:15 AM | 5:37 AM | 5:57 AM | 1:09 PM | 1:30 PM | 6:21 PM | 6:45 PM | 8:42 PM | 8:42 PM | 10:30 PM | 10:35 PM |
| Wed | 19 May | 13 | 3:21 AM | 4:15 AM | 5:36 AM | 5:56 AM | 1:09 PM | 1:30 PM | 6:22 PM | 6:45 PM | 8:43 PM | 8:43 PM | 10:31 PM | 10:35 PM |
| Thu | 20 May | 14 | 3:19 AM | 4:15 AM | 5:35 AM | 5:55 AM | 1:09 PM | 1:30 PM | 6:23 PM | 6:45 PM | 8:44 PM | 8:44 PM | 10:33 PM | 10:35 PM |
| Fri | 21 May | 15 | 3:17 AM | 4:00 AM | 5:34 AM | 5:54 AM | 1:09 PM | 1:30 PM | 6:23 PM | 6:45 PM | 8:45 PM | 8:45 PM | 10:35 PM | 10:45 PM |
| Sat | 22 May | 16 | 3:15 AM | 4:00 AM | 5:33 AM | 5:53 AM | 1:09 PM | 1:30 PM | 6:24 PM | 6:45 PM | 8:46 PM | 8:46 PM | 10:37 PM | 10:45 PM |
| Sun | 23 May | 17 | 3:13 AM | 4:00 AM | 5:32 AM | 5:52 AM | 1:09 PM | 1:30 PM | 6:24 PM | 6:45 PM | 8:47 PM | 8:47 PM | 10:38 PM | 10:45 PM |
| Mon | 24 May | 18 | 3:11 AM | 4:00 AM | 5:32 AM | 5:52 AM | 1:09 PM | 1:30 PM | 6:25 PM | 6:45 PM | 8:48 PM | 8:48 PM | 10:40 PM | 10:45 PM |
| Tue | 25 May | 19 | 3:10 AM | 4:00 AM | 5:31 AM | 5:51 AM | 1:09 PM | 1:30 PM | 6:26 PM | 6:45 PM | 8:49 PM | 8:49 PM | 10:42 PM | 10:45 PM |
| Wed | 26 May | 20 | 3:08 AM | 4:00 AM | 5:30 AM | 5:50 AM | 1:09 PM | 1:30 PM | 6:26 PM | 6:45 PM | 8:50 PM | 8:50 PM | 10:43 PM | 10:45 PM |
| Thu | 27 May | 21 | 3:06 AM | 4:00 AM | 5:29 AM | 5:49 AM | 1:09 PM | 1:30 PM | 6:27 PM | 6:45 PM | 8:51 PM | 8:51 PM | 10:45 PM | 10:45 PM |
| Fri | 28 May | 22 | 3:04 AM | 3:45 AM | 5:28 AM | 5:48 AM | 1:10 PM | 1:30 PM | 6:28 PM | 6:45 PM | 8:52 PM | 8:52 PM | 10:47 PM | 10:55 PM |
| Sat | 29 May | 23 | 3:03 AM | 3:45 AM | 5:28 AM | 5:48 AM | 1:10 PM | 1:30 PM | 6:28 PM | 6:45 PM | 8:53 PM | 8:53 PM | 10:48 PM | 10:55 PM |
| Sun | 30 May | 24 | 3:01 AM | 3:45 AM | 5:27 AM | 5:47 AM | 1:10 PM | 1:30 PM | 6:29 PM | 6:45 PM | 8:54 PM | 8:54 PM | 10:50 PM | 10:55 PM |
| Mon | 31 May | 25 | 3:00 AM | 3:45 AM | 5:26 AM | 5:46 AM | 1:10 PM | 1:30 PM | 6:29 PM | 6:45 PM | 8:55 PM | 8:55 PM | 10:51 PM | 10:55 PM |
| Tue | 01 Jun | 26 | 2:58 AM | 3:45 AM | 5:26 AM | 5:46 AM | 1:10 PM | 1:30 PM | 6:30 PM | 6:45 PM | 8:56 PM | 8:56 PM | 10:53 PM | 10:55 PM |
| Wed | 02 Jun | 27 | 2:57 AM | 3:45 AM | 5:25 AM | 5:45 AM | 1:10 PM | 1:30 PM | 6:30 PM | 6:45 PM | 8:57 PM | 8:57 PM | 10:54 PM | 10:55 PM |
| Thu | 03 Jun | 28 | 2:55 AM | 3:45 AM | 5:25 AM | 5:45 AM | 1:10 PM | 1:30 PM | 6:31 PM | 6:45 PM | 8:58 PM | 8:58 PM | 10:55 PM | 10:55 PM |
| Fri | 04 Jun | 29 | 2:54 AM | 3:45 AM | 5:24 AM | 5:44 AM | 1:11 PM | 1:30 PM | 6:31 PM | 6:45 PM | 8:58 PM | 8:58 PM | 10:57 PM | 11:05 PM |
| Sat | 05 Jun | 30 | 2:53 AM | 3:45 AM | 5:24 AM | 5:44 AM | 1:11 PM | 1:30 PM | 6:32 PM | 6:45 PM | 8:59 PM | 8:59 PM | 10:58 PM | 11:05 PM |
Jumu'ah: 1:30 PM · 2:15 PM * Shuruq (sunrise) is calculated for Masjid Ibrahim's location. Chasht = Shuruq + 20 min.
Islamic dates follow the masjid's moon-sighting announcements.
