Masjid Ibrahim

Monthly Prayer Schedule
Safar 1449 Jul / Aug 2027
Masjid Ibrahim
DayJul / AugSafar FajrShuruq*DhuhrAsrMaghribIsha
AdhanIqamahSunriseChashtAdhanIqamahAdhanIqamahAdhanIqamahAdhanIqamah
Mon05 Jul1 2:55 AM3:45 AM 5:29 AM5:49 AM 1:17 PM1:45 PM 6:38 PM7:00 PM 9:06 PM9:06 PM 11:05 PM11:10 PM
Tue06 Jul2 2:57 AM3:45 AM 5:29 AM5:49 AM 1:17 PM1:45 PM 6:38 PM7:00 PM 9:05 PM9:05 PM 11:04 PM11:10 PM
Wed07 Jul3 2:58 AM3:45 AM 5:30 AM5:50 AM 1:17 PM1:45 PM 6:38 PM7:00 PM 9:05 PM9:05 PM 11:03 PM11:10 PM
Thu08 Jul4 3:00 AM3:45 AM 5:31 AM5:51 AM 1:17 PM1:45 PM 6:38 PM7:00 PM 9:05 PM9:05 PM 11:02 PM11:10 PM
Fri09 Jul5 3:02 AM4:00 AM 5:32 AM5:52 AM 1:18 PM1:45 PM 6:38 PM7:00 PM 9:04 PM9:04 PM 11:01 PM11:05 PM
Sat10 Jul6 3:03 AM4:00 AM 5:33 AM5:53 AM 1:18 PM1:45 PM 6:37 PM7:00 PM 9:03 PM9:03 PM 11:00 PM11:05 PM
Sun11 Jul7 3:05 AM4:00 AM 5:33 AM5:53 AM 1:18 PM1:45 PM 6:37 PM7:00 PM 9:03 PM9:03 PM 10:59 PM11:05 PM
Mon12 Jul8 3:07 AM4:00 AM 5:34 AM5:54 AM 1:18 PM1:45 PM 6:37 PM7:00 PM 9:02 PM9:02 PM 10:57 PM11:05 PM
Tue13 Jul9 3:09 AM4:00 AM 5:35 AM5:55 AM 1:18 PM1:45 PM 6:37 PM7:00 PM 9:02 PM9:02 PM 10:56 PM11:05 PM
Wed14 Jul10 3:10 AM4:00 AM 5:36 AM5:56 AM 1:18 PM1:45 PM 6:36 PM7:00 PM 9:01 PM9:01 PM 10:55 PM11:05 PM
Thu15 Jul11 3:12 AM4:00 AM 5:37 AM5:57 AM 1:18 PM1:45 PM 6:36 PM7:00 PM 9:00 PM9:00 PM 10:53 PM11:05 PM
Fri16 Jul12 3:14 AM4:15 AM 5:38 AM5:58 AM 1:18 PM1:45 PM 6:35 PM6:45 PM 8:59 PM8:59 PM 10:52 PM10:55 PM
Sat17 Jul13 3:16 AM4:15 AM 5:39 AM5:59 AM 1:18 PM1:45 PM 6:35 PM6:45 PM 8:59 PM8:59 PM 10:51 PM10:55 PM
Sun18 Jul14 3:18 AM4:15 AM 5:40 AM6:00 AM 1:19 PM1:45 PM 6:35 PM6:45 PM 8:58 PM8:58 PM 10:49 PM10:55 PM
Mon19 Jul15 3:20 AM4:15 AM 5:41 AM6:01 AM 1:19 PM1:45 PM 6:34 PM6:45 PM 8:57 PM8:57 PM 10:48 PM10:55 PM
Tue20 Jul16 3:22 AM4:15 AM 5:42 AM6:02 AM 1:19 PM1:45 PM 6:34 PM6:45 PM 8:56 PM8:56 PM 10:46 PM10:55 PM
Wed21 Jul17 3:24 AM4:15 AM 5:43 AM6:03 AM 1:19 PM1:45 PM 6:33 PM6:45 PM 8:55 PM8:55 PM 10:44 PM10:55 PM
Thu22 Jul18 3:26 AM4:15 AM 5:44 AM6:04 AM 1:19 PM1:45 PM 6:33 PM6:45 PM 8:54 PM8:54 PM 10:43 PM10:55 PM
Fri23 Jul19 3:28 AM4:30 AM 5:45 AM6:05 AM 1:19 PM1:45 PM 6:32 PM6:45 PM 8:53 PM8:53 PM 10:41 PM10:45 PM
Sat24 Jul20 3:30 AM4:30 AM 5:46 AM6:06 AM 1:19 PM1:45 PM 6:31 PM6:45 PM 8:52 PM8:52 PM 10:39 PM10:45 PM
Sun25 Jul21 3:32 AM4:30 AM 5:47 AM6:07 AM 1:19 PM1:45 PM 6:31 PM6:45 PM 8:51 PM8:51 PM 10:38 PM10:45 PM
Mon26 Jul22 3:34 AM4:30 AM 5:48 AM6:08 AM 1:19 PM1:45 PM 6:30 PM6:45 PM 8:50 PM8:50 PM 10:36 PM10:45 PM
Tue27 Jul23 3:36 AM4:30 AM 5:49 AM6:09 AM 1:19 PM1:45 PM 6:30 PM6:45 PM 8:49 PM8:49 PM 10:34 PM10:45 PM
Wed28 Jul24 3:39 AM4:30 AM 5:50 AM6:10 AM 1:19 PM1:45 PM 6:29 PM6:45 PM 8:47 PM8:47 PM 10:32 PM10:45 PM
Thu29 Jul25 3:41 AM4:30 AM 5:52 AM6:12 AM 1:19 PM1:45 PM 6:28 PM6:45 PM 8:46 PM8:46 PM 10:30 PM10:45 PM
Fri30 Jul26 3:43 AM4:45 AM 5:53 AM6:13 AM 1:19 PM1:45 PM 6:27 PM6:45 PM 8:45 PM8:45 PM 10:29 PM10:30 PM
Sat31 Jul27 3:45 AM4:45 AM 5:54 AM6:14 AM 1:19 PM1:45 PM 6:27 PM6:45 PM 8:44 PM8:44 PM 10:27 PM10:30 PM
Sun01 Aug28 3:47 AM4:45 AM 5:55 AM6:15 AM 1:19 PM1:45 PM 6:26 PM6:45 PM 8:43 PM8:43 PM 10:25 PM10:30 PM
Mon02 Aug29 3:49 AM4:45 AM 5:56 AM6:16 AM 1:19 PM1:45 PM 6:25 PM6:45 PM 8:41 PM8:41 PM 10:23 PM10:30 PM
Jumu'ah: 1:30 PM · 2:15 PM * Shuruq (sunrise) is calculated for Masjid Ibrahim's location. Chasht = Shuruq + 20 min. Islamic dates follow the masjid's moon-sighting announcements.