Masjid Ibrahim

Monthly Prayer Schedule
Jumada al-Akhirah 1448Nov / Dec 2026
Masjid Ibrahim
DayNov / DecJumada al-Akhirah FajrSunrise*DhuhrAsrMaghribIsha
AdhanIqamahSunriseAdhanIqamahAdhanIqamahAdhanIqamahAdhanIqamah
Wed11 Nov1 5:24 AM6:15 AM 7:06 AM 11:57 AM12:30 PM 3:02 PM3:15 PM 4:48 PM4:48 PM 6:11 PM7:30 PM
Thu12 Nov2 5:25 AM6:15 AM 7:07 AM 11:57 AM12:30 PM 3:01 PM3:15 PM 4:47 PM4:47 PM 6:10 PM7:30 PM
Fri13 Nov3 5:26 AM6:15 AM 7:09 AM 11:57 AM12:30 PM 3:00 PM3:15 PM 4:46 PM4:46 PM 6:09 PM7:30 PM
Sat14 Nov4 5:28 AM6:15 AM 7:10 AM 11:57 AM12:30 PM 2:59 PM3:15 PM 4:45 PM4:45 PM 6:08 PM7:30 PM
Sun15 Nov5 5:29 AM6:15 AM 7:11 AM 11:57 AM12:30 PM 2:58 PM3:15 PM 4:44 PM4:44 PM 6:08 PM7:30 PM
Mon16 Nov6 5:30 AM6:15 AM 7:13 AM 11:57 AM12:30 PM 2:57 PM3:15 PM 4:43 PM4:43 PM 6:07 PM7:30 PM
Tue17 Nov7 5:31 AM6:15 AM 7:14 AM 11:57 AM12:30 PM 2:56 PM3:15 PM 4:42 PM4:42 PM 6:06 PM7:30 PM
Wed18 Nov8 5:32 AM6:15 AM 7:15 AM 11:58 AM12:30 PM 2:55 PM3:15 PM 4:41 PM4:41 PM 6:05 PM7:30 PM
Thu19 Nov9 5:33 AM6:15 AM 7:17 AM 11:58 AM12:30 PM 2:55 PM3:15 PM 4:40 PM4:40 PM 6:05 PM7:30 PM
Fri20 Nov10 5:34 AM6:30 AM 7:18 AM 11:58 AM12:30 PM 2:54 PM3:00 PM 4:39 PM4:39 PM 6:04 PM7:30 PM
Sat21 Nov11 5:36 AM6:30 AM 7:19 AM 11:58 AM12:30 PM 2:53 PM3:00 PM 4:38 PM4:38 PM 6:03 PM7:30 PM
Sun22 Nov12 5:37 AM6:30 AM 7:21 AM 11:59 AM12:30 PM 2:52 PM3:00 PM 4:38 PM4:38 PM 6:03 PM7:30 PM
Mon23 Nov13 5:38 AM6:30 AM 7:22 AM 11:59 AM12:30 PM 2:52 PM3:00 PM 4:37 PM4:37 PM 6:02 PM7:30 PM
Tue24 Nov14 5:39 AM6:30 AM 7:23 AM 11:59 AM12:30 PM 2:51 PM3:00 PM 4:36 PM4:36 PM 6:02 PM7:30 PM
Wed25 Nov15 5:40 AM6:30 AM 7:25 AM 12:00 PM12:30 PM 2:50 PM3:00 PM 4:36 PM4:36 PM 6:01 PM7:30 PM
Thu26 Nov16 5:41 AM6:30 AM 7:26 AM 12:00 PM12:30 PM 2:50 PM3:00 PM 4:35 PM4:35 PM 6:01 PM7:30 PM
Fri27 Nov17 5:42 AM6:30 AM 7:27 AM 12:00 PM12:30 PM 2:49 PM3:00 PM 4:34 PM4:34 PM 6:00 PM7:30 PM
Sat28 Nov18 5:43 AM6:30 AM 7:28 AM 12:01 PM12:30 PM 2:49 PM3:00 PM 4:34 PM4:34 PM 6:00 PM7:30 PM
Sun29 Nov19 5:44 AM6:30 AM 7:30 AM 12:01 PM12:30 PM 2:48 PM3:00 PM 4:33 PM4:33 PM 6:00 PM7:30 PM
Mon30 Nov20 5:45 AM6:30 AM 7:31 AM 12:01 PM12:30 PM 2:48 PM3:00 PM 4:33 PM4:33 PM 5:59 PM7:30 PM
Tue01 Dec21 5:46 AM6:30 AM 7:32 AM 12:02 PM12:30 PM 2:47 PM3:00 PM 4:32 PM4:32 PM 5:59 PM7:30 PM
Wed02 Dec22 5:47 AM6:30 AM 7:33 AM 12:02 PM12:30 PM 2:47 PM3:00 PM 4:32 PM4:32 PM 5:59 PM7:30 PM
Thu03 Dec23 5:48 AM6:30 AM 7:34 AM 12:02 PM12:30 PM 2:47 PM3:00 PM 4:32 PM4:32 PM 5:59 PM7:30 PM
Fri04 Dec24 5:49 AM6:30 AM 7:35 AM 12:03 PM12:30 PM 2:46 PM3:00 PM 4:32 PM4:32 PM 5:58 PM7:30 PM
Sat05 Dec25 5:50 AM6:30 AM 7:36 AM 12:03 PM12:30 PM 2:46 PM3:00 PM 4:31 PM4:31 PM 5:58 PM7:30 PM
Sun06 Dec26 5:51 AM6:30 AM 7:37 AM 12:04 PM12:30 PM 2:46 PM3:00 PM 4:31 PM4:31 PM 5:58 PM7:30 PM
Mon07 Dec27 5:52 AM6:30 AM 7:38 AM 12:04 PM12:30 PM 2:46 PM3:00 PM 4:31 PM4:31 PM 5:58 PM7:30 PM
Tue08 Dec28 5:53 AM6:30 AM 7:39 AM 12:04 PM12:30 PM 2:46 PM3:00 PM 4:31 PM4:31 PM 5:58 PM7:30 PM
Wed09 Dec29 5:53 AM6:30 AM 7:40 AM 12:05 PM12:30 PM 2:46 PM3:00 PM 4:31 PM4:31 PM 5:58 PM7:30 PM
Jumu'ah: 12:30 PM · 1:15 PM * Sunrise is calculated for Hillsboro, OR. No prayer from sunrise until 15 min after sunrise. Islamic dates follow the masjid's moon-sighting announcements.
Donate now