Masjid Ibrahim

Monthly Prayer Schedule
October 2026Rabi al-Thani / Jumada al-Ula 1448
Masjid Ibrahim
DayOctHijri FajrSunrise*DhuhrAsrMaghribIsha
AdhanIqamahSunriseAdhanIqamahAdhanIqamahAdhanIqamahAdhanIqamah
Thu01 Oct20Rabi al-Thani 5:31 AM6:15 AM 7:10 AM 1:02 PM1:30 PM 5:02 PM5:15 PM 6:54 PM6:54 PM 8:15 PM8:30 PM
Fri02 Oct21 5:32 AM6:30 AM 7:12 AM 1:02 PM1:30 PM 5:00 PM5:15 PM 6:52 PM6:52 PM 8:13 PM8:30 PM
Sat03 Oct22 5:34 AM6:30 AM 7:13 AM 1:01 PM1:30 PM 4:59 PM5:15 PM 6:50 PM6:50 PM 8:11 PM8:30 PM
Sun04 Oct23 5:35 AM6:30 AM 7:14 AM 1:01 PM1:30 PM 4:57 PM5:15 PM 6:48 PM6:48 PM 8:09 PM8:30 PM
Mon05 Oct24 5:36 AM6:30 AM 7:16 AM 1:01 PM1:30 PM 4:55 PM5:15 PM 6:47 PM6:47 PM 8:08 PM8:30 PM
Tue06 Oct25 5:37 AM6:30 AM 7:17 AM 1:00 PM1:30 PM 4:54 PM5:15 PM 6:45 PM6:45 PM 8:06 PM8:30 PM
Wed07 Oct26 5:39 AM6:30 AM 7:18 AM 1:00 PM1:30 PM 4:52 PM5:15 PM 6:43 PM6:43 PM 8:04 PM8:30 PM
Thu08 Oct27 5:40 AM6:30 AM 7:19 AM 1:00 PM1:30 PM 4:50 PM5:15 PM 6:41 PM6:41 PM 8:02 PM8:30 PM
Fri09 Oct28 5:41 AM6:30 AM 7:21 AM 12:59 PM1:30 PM 4:49 PM5:00 PM 6:39 PM6:39 PM 8:00 PM8:15 PM
Sat10 Oct29 5:43 AM6:30 AM 7:22 AM 12:59 PM1:30 PM 4:47 PM5:00 PM 6:37 PM6:37 PM 7:58 PM8:15 PM
Sun11 Oct30 5:44 AM6:30 AM 7:23 AM 12:59 PM1:30 PM 4:45 PM5:00 PM 6:35 PM6:35 PM 7:56 PM8:15 PM
Mon12 Oct1Jumada al-Ula 5:45 AM6:30 AM 7:25 AM 12:59 PM1:30 PM 4:44 PM5:00 PM 6:34 PM6:34 PM 7:55 PM8:15 PM
Tue13 Oct2 5:47 AM6:30 AM 7:26 AM 12:58 PM1:30 PM 4:42 PM5:00 PM 6:32 PM6:32 PM 7:53 PM8:15 PM
Wed14 Oct3 5:48 AM6:30 AM 7:27 AM 12:58 PM1:30 PM 4:41 PM5:00 PM 6:30 PM6:30 PM 7:51 PM8:15 PM
Thu15 Oct4 5:49 AM6:30 AM 7:29 AM 12:58 PM1:30 PM 4:39 PM5:00 PM 6:28 PM6:28 PM 7:50 PM8:15 PM
Fri16 Oct5 5:51 AM6:45 AM 7:30 AM 12:58 PM1:30 PM 4:37 PM4:45 PM 6:27 PM6:27 PM 7:48 PM8:15 PM
Sat17 Oct6 5:52 AM6:45 AM 7:31 AM 12:58 PM1:30 PM 4:36 PM4:45 PM 6:25 PM6:25 PM 7:46 PM8:15 PM
Sun18 Oct7 5:53 AM6:45 AM 7:33 AM 12:57 PM1:30 PM 4:34 PM4:45 PM 6:23 PM6:23 PM 7:45 PM8:15 PM
Mon19 Oct8 5:54 AM6:45 AM 7:34 AM 12:57 PM1:30 PM 4:33 PM4:45 PM 6:21 PM6:21 PM 7:43 PM8:15 PM
Tue20 Oct9 5:56 AM6:45 AM 7:35 AM 12:57 PM1:30 PM 4:31 PM4:45 PM 6:20 PM6:20 PM 7:41 PM8:15 PM
Wed21 Oct10 5:57 AM6:45 AM 7:37 AM 12:57 PM1:30 PM 4:29 PM4:45 PM 6:18 PM6:18 PM 7:40 PM8:15 PM
Thu22 Oct11 5:58 AM6:45 AM 7:38 AM 12:57 PM1:30 PM 4:28 PM4:45 PM 6:16 PM6:16 PM 7:38 PM8:15 PM
Fri23 Oct12 5:59 AM7:00 AM 7:39 AM 12:57 PM1:30 PM 4:26 PM4:45 PM 6:15 PM6:15 PM 7:37 PM8:00 PM
Sat24 Oct13 6:01 AM7:00 AM 7:41 AM 12:56 PM1:30 PM 4:25 PM4:45 PM 6:13 PM6:13 PM 7:35 PM8:00 PM
Sun25 Oct14 6:02 AM7:00 AM 7:42 AM 12:56 PM1:30 PM 4:23 PM4:45 PM 6:12 PM6:12 PM 7:34 PM8:00 PM
Mon26 Oct15 6:03 AM7:00 AM 7:43 AM 12:56 PM1:30 PM 4:22 PM4:45 PM 6:10 PM6:10 PM 7:32 PM8:00 PM
Tue27 Oct16 6:04 AM7:00 AM 7:45 AM 12:56 PM1:30 PM 4:20 PM4:45 PM 6:08 PM6:08 PM 7:31 PM8:00 PM
Wed28 Oct17 6:06 AM7:00 AM 7:46 AM 12:56 PM1:30 PM 4:19 PM4:45 PM 6:07 PM6:07 PM 7:29 PM8:00 PM
Thu29 Oct18 6:07 AM7:00 AM 7:48 AM 12:56 PM1:30 PM 4:18 PM4:45 PM 6:05 PM6:05 PM 7:28 PM8:00 PM
Fri30 Oct19 6:08 AM7:00 AM 7:49 AM 12:56 PM1:30 PM 4:16 PM4:30 PM 6:04 PM6:04 PM 7:27 PM7:45 PM
Sat31 Oct20 6:09 AM7:00 AM 7:50 AM 12:56 PM1:30 PM 4:15 PM4:30 PM 6:02 PM6:02 PM 7:25 PM7:45 PM
Jumu'ah: 12:30 PM · 1:15 PM * Sunrise is calculated for Hillsboro, OR. No prayer from sunrise until 15 min after sunrise. Islamic dates follow the masjid's moon-sighting announcements.
Donate now