Masjid Ibrahim

Monthly Prayer Schedule
October 2027Jumada al-Ula / Jumada al-Akhirah 1449
Masjid Ibrahim
DayOctHijri FajrSunrise*DhuhrAsrMaghribIsha
AdhanIqamahSunriseAdhanIqamahAdhanIqamahAdhanIqamahAdhanIqamah
Fri01 Oct1Jumada al-Ula 5:32 AM5:52 AM 7:10 AM 1:02 PM1:17 PM 5:04 PM5:19 PM 6:55 PM6:55 PM 8:14 PM8:29 PM
Sat02 Oct2 5:33 AM5:53 AM 7:11 AM 1:02 PM1:17 PM 5:02 PM5:17 PM 6:53 PM6:53 PM 8:12 PM8:27 PM
Sun03 Oct3 5:34 AM5:54 AM 7:13 AM 1:01 PM1:16 PM 5:00 PM5:15 PM 6:51 PM6:51 PM 8:10 PM8:25 PM
Mon04 Oct4 5:36 AM5:56 AM 7:14 AM 1:01 PM1:16 PM 4:59 PM5:14 PM 6:49 PM6:49 PM 8:08 PM8:23 PM
Tue05 Oct5 5:37 AM5:57 AM 7:15 AM 1:01 PM1:16 PM 4:57 PM5:12 PM 6:47 PM6:47 PM 8:06 PM8:21 PM
Wed06 Oct6 5:38 AM5:58 AM 7:16 AM 1:01 PM1:16 PM 4:55 PM5:10 PM 6:45 PM6:45 PM 8:04 PM8:19 PM
Thu07 Oct7 5:40 AM6:00 AM 7:18 AM 1:00 PM1:15 PM 4:54 PM5:09 PM 6:43 PM6:43 PM 8:02 PM8:17 PM
Fri08 Oct8 5:41 AM6:01 AM 7:19 AM 1:00 PM1:15 PM 4:52 PM5:07 PM 6:42 PM6:42 PM 8:01 PM8:16 PM
Sat09 Oct9 5:42 AM6:02 AM 7:20 AM 1:00 PM1:15 PM 4:50 PM5:05 PM 6:40 PM6:40 PM 7:59 PM8:14 PM
Sun10 Oct10 5:44 AM6:04 AM 7:22 AM 12:59 PM1:14 PM 4:49 PM5:04 PM 6:38 PM6:38 PM 7:57 PM8:12 PM
Mon11 Oct11 5:45 AM6:05 AM 7:23 AM 12:59 PM1:14 PM 4:47 PM5:02 PM 6:36 PM6:36 PM 7:55 PM8:10 PM
Tue12 Oct12 5:46 AM6:06 AM 7:24 AM 12:59 PM1:14 PM 4:45 PM5:00 PM 6:34 PM6:34 PM 7:53 PM8:08 PM
Wed13 Oct13 5:48 AM6:08 AM 7:26 AM 12:59 PM1:14 PM 4:44 PM4:59 PM 6:33 PM6:33 PM 7:52 PM8:07 PM
Thu14 Oct14 5:49 AM6:09 AM 7:27 AM 12:58 PM1:13 PM 4:42 PM4:57 PM 6:31 PM6:31 PM 7:50 PM8:05 PM
Fri15 Oct15 5:50 AM6:10 AM 7:28 AM 12:58 PM1:13 PM 4:41 PM4:56 PM 6:29 PM6:29 PM 7:48 PM8:03 PM
Sat16 Oct16 5:51 AM6:11 AM 7:30 AM 12:58 PM1:13 PM 4:39 PM4:54 PM 6:27 PM6:27 PM 7:47 PM8:02 PM
Sun17 Oct17 5:53 AM6:13 AM 7:31 AM 12:58 PM1:13 PM 4:37 PM4:52 PM 6:25 PM6:25 PM 7:45 PM8:00 PM
Mon18 Oct18 5:54 AM6:14 AM 7:32 AM 12:58 PM1:13 PM 4:36 PM4:51 PM 6:24 PM6:24 PM 7:43 PM7:58 PM
Tue19 Oct19 5:55 AM6:15 AM 7:34 AM 12:57 PM1:12 PM 4:34 PM4:49 PM 6:22 PM6:22 PM 7:42 PM7:57 PM
Wed20 Oct20 5:57 AM6:17 AM 7:35 AM 12:57 PM1:12 PM 4:33 PM4:48 PM 6:20 PM6:20 PM 7:40 PM7:55 PM
Thu21 Oct21 5:58 AM6:18 AM 7:36 AM 12:57 PM1:12 PM 4:31 PM4:46 PM 6:19 PM6:19 PM 7:38 PM7:53 PM
Fri22 Oct22 5:59 AM6:19 AM 7:38 AM 12:57 PM1:12 PM 4:30 PM4:45 PM 6:17 PM6:17 PM 7:37 PM7:52 PM
Sat23 Oct23 6:00 AM6:20 AM 7:39 AM 12:57 PM1:12 PM 4:28 PM4:43 PM 6:15 PM6:15 PM 7:35 PM7:50 PM
Sun24 Oct24 6:02 AM6:22 AM 7:40 AM 12:57 PM1:12 PM 4:27 PM4:42 PM 6:14 PM6:14 PM 7:34 PM7:49 PM
Mon25 Oct25 6:03 AM6:23 AM 7:42 AM 12:57 PM1:12 PM 4:25 PM4:40 PM 6:12 PM6:12 PM 7:32 PM7:47 PM
Tue26 Oct26 6:04 AM6:24 AM 7:43 AM 12:56 PM1:11 PM 4:24 PM4:39 PM 6:11 PM6:11 PM 7:31 PM7:46 PM
Wed27 Oct27 6:05 AM6:25 AM 7:44 AM 12:56 PM1:11 PM 4:22 PM4:37 PM 6:09 PM6:09 PM 7:29 PM7:44 PM
Thu28 Oct28 6:07 AM6:27 AM 7:46 AM 12:56 PM1:11 PM 4:21 PM4:36 PM 6:07 PM6:07 PM 7:28 PM7:43 PM
Fri29 Oct29 6:08 AM6:28 AM 7:47 AM 12:56 PM1:11 PM 4:19 PM4:34 PM 6:06 PM6:06 PM 7:27 PM7:42 PM
Sat30 Oct30 6:09 AM6:29 AM 7:49 AM 12:56 PM1:11 PM 4:18 PM4:33 PM 6:04 PM6:04 PM 7:25 PM7:40 PM
Sun31 Oct1Jumada al-Akhirah 6:10 AM6:30 AM 7:50 AM 12:56 PM1:11 PM 4:16 PM4:31 PM 6:03 PM6:03 PM 7:24 PM7:39 PM
Jumu'ah: 12:30 PM · 1:15 PM * Sunrise is calculated for Hillsboro, OR. No prayer from sunrise until 15 min after sunrise. Islamic dates follow the masjid's moon-sighting announcements.
Donate now