
Masjid Ibrahim
Monthly Prayer Schedule
December 2026Jumada al-Akhirah / Rajab 1448

| Day | Dec | Hijri | Fajr | Sunrise* | Dhuhr | Asr | Maghrib | Isha | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adhan | Iqamah | Sunrise | Adhan | Iqamah | Adhan | Iqamah | Adhan | Iqamah | Adhan | Iqamah | |||
| Tue | 01 Dec | 21Jumada al-Akhirah | 5:46 AM | 6:30 AM | 7:32 AM | 12:02 PM | 12:30 PM | 2:47 PM | 3:00 PM | 4:32 PM | 4:32 PM | 5:59 PM | 7:30 PM |
| Wed | 02 Dec | 22 | 5:47 AM | 6:30 AM | 7:33 AM | 12:02 PM | 12:30 PM | 2:47 PM | 3:00 PM | 4:32 PM | 4:32 PM | 5:59 PM | 7:30 PM |
| Thu | 03 Dec | 23 | 5:48 AM | 6:30 AM | 7:34 AM | 12:02 PM | 12:30 PM | 2:47 PM | 3:00 PM | 4:32 PM | 4:32 PM | 5:59 PM | 7:30 PM |
| Fri | 04 Dec | 24 | 5:49 AM | 6:30 AM | 7:35 AM | 12:03 PM | 12:30 PM | 2:46 PM | 3:00 PM | 4:32 PM | 4:32 PM | 5:58 PM | 7:30 PM |
| Sat | 05 Dec | 25 | 5:50 AM | 6:30 AM | 7:36 AM | 12:03 PM | 12:30 PM | 2:46 PM | 3:00 PM | 4:31 PM | 4:31 PM | 5:58 PM | 7:30 PM |
| Sun | 06 Dec | 26 | 5:51 AM | 6:30 AM | 7:37 AM | 12:04 PM | 12:30 PM | 2:46 PM | 3:00 PM | 4:31 PM | 4:31 PM | 5:58 PM | 7:30 PM |
| Mon | 07 Dec | 27 | 5:52 AM | 6:30 AM | 7:38 AM | 12:04 PM | 12:30 PM | 2:46 PM | 3:00 PM | 4:31 PM | 4:31 PM | 5:58 PM | 7:30 PM |
| Tue | 08 Dec | 28 | 5:53 AM | 6:30 AM | 7:39 AM | 12:04 PM | 12:30 PM | 2:46 PM | 3:00 PM | 4:31 PM | 4:31 PM | 5:58 PM | 7:30 PM |
| Wed | 09 Dec | 29 | 5:53 AM | 6:30 AM | 7:40 AM | 12:05 PM | 12:30 PM | 2:46 PM | 3:00 PM | 4:31 PM | 4:31 PM | 5:58 PM | 7:30 PM |
| Thu | 10 Dec | 1Rajab | 5:54 AM | 6:30 AM | 7:41 AM | 12:05 PM | 12:30 PM | 2:46 PM | 3:00 PM | 4:31 PM | 4:31 PM | 5:58 PM | 7:30 PM |
| Fri | 11 Dec | 2 | 5:55 AM | 6:30 AM | 7:42 AM | 12:06 PM | 12:30 PM | 2:46 PM | 3:00 PM | 4:31 PM | 4:31 PM | 5:59 PM | 7:30 PM |
| Sat | 12 Dec | 3 | 5:56 AM | 6:30 AM | 7:43 AM | 12:06 PM | 12:30 PM | 2:46 PM | 3:00 PM | 4:31 PM | 4:31 PM | 5:59 PM | 7:30 PM |
| Sun | 13 Dec | 4 | 5:57 AM | 6:30 AM | 7:44 AM | 12:07 PM | 12:30 PM | 2:46 PM | 3:00 PM | 4:31 PM | 4:31 PM | 5:59 PM | 7:30 PM |
| Mon | 14 Dec | 5 | 5:57 AM | 6:30 AM | 7:45 AM | 12:07 PM | 12:30 PM | 2:46 PM | 3:00 PM | 4:31 PM | 4:31 PM | 5:59 PM | 7:30 PM |
| Tue | 15 Dec | 6 | 5:58 AM | 6:30 AM | 7:45 AM | 12:08 PM | 12:30 PM | 2:46 PM | 3:00 PM | 4:31 PM | 4:31 PM | 5:59 PM | 7:30 PM |
| Wed | 16 Dec | 7 | 5:59 AM | 6:30 AM | 7:46 AM | 12:08 PM | 12:30 PM | 2:47 PM | 3:00 PM | 4:32 PM | 4:32 PM | 6:00 PM | 7:30 PM |
| Thu | 17 Dec | 8 | 5:59 AM | 6:30 AM | 7:47 AM | 12:09 PM | 12:30 PM | 2:47 PM | 3:00 PM | 4:32 PM | 4:32 PM | 6:00 PM | 7:30 PM |
| Fri | 18 Dec | 9 | 6:00 AM | 6:45 AM | 7:47 AM | 12:09 PM | 12:30 PM | 2:47 PM | 3:00 PM | 4:32 PM | 4:32 PM | 6:01 PM | 7:30 PM |
| Sat | 19 Dec | 10 | 6:00 AM | 6:45 AM | 7:48 AM | 12:10 PM | 12:30 PM | 2:48 PM | 3:00 PM | 4:33 PM | 4:33 PM | 6:01 PM | 7:30 PM |
| Sun | 20 Dec | 11 | 6:01 AM | 6:45 AM | 7:49 AM | 12:10 PM | 12:30 PM | 2:48 PM | 3:00 PM | 4:33 PM | 4:33 PM | 6:01 PM | 7:30 PM |
| Mon | 21 Dec | 12 | 6:02 AM | 6:45 AM | 7:49 AM | 12:11 PM | 12:30 PM | 2:49 PM | 3:00 PM | 4:34 PM | 4:34 PM | 6:02 PM | 7:30 PM |
| Tue | 22 Dec | 13 | 6:02 AM | 6:45 AM | 7:50 AM | 12:11 PM | 12:30 PM | 2:49 PM | 3:00 PM | 4:34 PM | 4:34 PM | 6:02 PM | 7:30 PM |
| Wed | 23 Dec | 14 | 6:03 AM | 6:45 AM | 7:50 AM | 12:12 PM | 12:30 PM | 2:50 PM | 3:00 PM | 4:35 PM | 4:35 PM | 6:03 PM | 7:30 PM |
| Thu | 24 Dec | 15 | 6:03 AM | 6:45 AM | 7:50 AM | 12:12 PM | 12:30 PM | 2:50 PM | 3:00 PM | 4:35 PM | 4:35 PM | 6:04 PM | 7:30 PM |
| Fri | 25 Dec | 16 | 6:03 AM | 6:45 AM | 7:51 AM | 12:13 PM | 12:30 PM | 2:51 PM | 3:15 PM | 4:36 PM | 4:36 PM | 6:04 PM | 7:30 PM |
| Sat | 26 Dec | 17 | 6:04 AM | 6:45 AM | 7:51 AM | 12:13 PM | 12:30 PM | 2:52 PM | 3:15 PM | 4:37 PM | 4:37 PM | 6:05 PM | 7:30 PM |
| Sun | 27 Dec | 18 | 6:04 AM | 6:45 AM | 7:51 AM | 12:14 PM | 12:30 PM | 2:52 PM | 3:15 PM | 4:37 PM | 4:37 PM | 6:06 PM | 7:30 PM |
| Mon | 28 Dec | 19 | 6:04 AM | 6:45 AM | 7:52 AM | 12:14 PM | 12:30 PM | 2:53 PM | 3:15 PM | 4:38 PM | 4:38 PM | 6:06 PM | 7:30 PM |
| Tue | 29 Dec | 20 | 6:05 AM | 6:45 AM | 7:52 AM | 12:15 PM | 12:30 PM | 2:54 PM | 3:15 PM | 4:39 PM | 4:39 PM | 6:07 PM | 7:30 PM |
| Wed | 30 Dec | 21 | 6:05 AM | 6:45 AM | 7:52 AM | 12:15 PM | 12:30 PM | 2:55 PM | 3:15 PM | 4:40 PM | 4:40 PM | 6:08 PM | 7:30 PM |
| Thu | 31 Dec | 22 | 6:05 AM | 6:45 AM | 7:52 AM | 12:16 PM | 12:30 PM | 2:56 PM | 3:15 PM | 4:41 PM | 4:41 PM | 6:09 PM | 7:30 PM |
Jumu'ah: 12:30 PM · 1:15 PM * Sunrise is calculated for Hillsboro, OR. No prayer from sunrise until 15 min after sunrise.
Islamic dates follow the masjid's moon-sighting announcements.
