Masjid Ibrahim

Monthly Prayer Schedule
January 2027Rajab / Sha'ban 1448
Masjid Ibrahim
DayJanHijri FajrSunrise*DhuhrAsrMaghribIsha
AdhanIqamahSunriseAdhanIqamahAdhanIqamahAdhanIqamahAdhanIqamah
Fri01 Jan23Rajab 6:05 AM6:45 AM 7:52 AM 12:16 PM12:45 PM 2:56 PM3:15 PM 4:42 PM4:41 PM 6:09 PM6:45 PM
Sat02 Jan24 6:05 AM6:45 AM 7:52 AM 12:17 PM12:45 PM 2:57 PM3:15 PM 4:43 PM4:42 PM 6:10 PM6:45 PM
Sun03 Jan25 6:05 AM6:45 AM 7:52 AM 12:17 PM12:45 PM 2:58 PM3:15 PM 4:44 PM4:43 PM 6:11 PM6:45 PM
Mon04 Jan26 6:05 AM6:45 AM 7:52 AM 12:17 PM12:45 PM 2:59 PM3:15 PM 4:45 PM4:44 PM 6:12 PM6:45 PM
Tue05 Jan27 6:05 AM6:45 AM 7:52 AM 12:18 PM12:45 PM 3:00 PM3:15 PM 4:46 PM4:45 PM 6:13 PM6:45 PM
Wed06 Jan28 6:05 AM6:45 AM 7:52 AM 12:18 PM12:45 PM 3:01 PM3:15 PM 4:47 PM4:46 PM 6:14 PM6:45 PM
Thu07 Jan29 6:05 AM6:45 AM 7:52 AM 12:19 PM12:45 PM 3:02 PM3:15 PM 4:48 PM4:47 PM 6:15 PM6:45 PM
Fri08 Jan30 6:05 AM6:45 AM 7:51 AM 12:19 PM12:45 PM 3:04 PM3:30 PM 4:49 PM4:49 PM 6:16 PM6:45 PM
Sat09 Jan1Sha'ban 6:05 AM6:45 AM 7:51 AM 12:20 PM12:45 PM 3:05 PM3:30 PM 4:50 PM4:50 PM 6:17 PM6:45 PM
Sun10 Jan2 6:05 AM6:45 AM 7:51 AM 12:20 PM12:45 PM 3:06 PM3:30 PM 4:51 PM4:51 PM 6:18 PM6:45 PM
Mon11 Jan3 6:05 AM6:45 AM 7:50 AM 12:20 PM12:45 PM 3:07 PM3:30 PM 4:52 PM4:52 PM 6:19 PM6:45 PM
Tue12 Jan4 6:04 AM6:45 AM 7:50 AM 12:21 PM12:45 PM 3:08 PM3:30 PM 4:54 PM4:53 PM 6:20 PM6:45 PM
Wed13 Jan5 6:04 AM6:45 AM 7:49 AM 12:21 PM12:45 PM 3:09 PM3:30 PM 4:55 PM4:55 PM 6:21 PM6:45 PM
Thu14 Jan6 6:04 AM6:45 AM 7:49 AM 12:22 PM12:45 PM 3:11 PM3:30 PM 4:56 PM4:56 PM 6:22 PM6:45 PM
Fri15 Jan7 6:03 AM6:45 AM 7:48 AM 12:22 PM12:45 PM 3:12 PM3:30 PM 4:57 PM4:57 PM 6:23 PM7:00 PM
Sat16 Jan8 6:03 AM6:45 AM 7:48 AM 12:22 PM12:45 PM 3:13 PM3:30 PM 4:59 PM4:58 PM 6:24 PM7:00 PM
Sun17 Jan9 6:03 AM6:45 AM 7:47 AM 12:23 PM12:45 PM 3:14 PM3:30 PM 5:00 PM5:00 PM 6:25 PM7:00 PM
Mon18 Jan10 6:02 AM6:45 AM 7:46 AM 12:23 PM12:45 PM 3:16 PM3:30 PM 5:01 PM5:01 PM 6:26 PM7:00 PM
Tue19 Jan11 6:02 AM6:45 AM 7:46 AM 12:23 PM12:45 PM 3:17 PM3:30 PM 5:03 PM5:02 PM 6:28 PM7:00 PM
Wed20 Jan12 6:01 AM6:45 AM 7:45 AM 12:23 PM12:45 PM 3:18 PM3:30 PM 5:04 PM5:04 PM 6:29 PM7:00 PM
Thu21 Jan13 6:01 AM6:45 AM 7:44 AM 12:24 PM12:45 PM 3:20 PM3:30 PM 5:05 PM5:05 PM 6:30 PM7:00 PM
Fri22 Jan14 6:00 AM6:45 AM 7:43 AM 12:24 PM12:45 PM 3:21 PM3:45 PM 5:07 PM5:06 PM 6:31 PM7:00 PM
Sat23 Jan15 5:59 AM6:45 AM 7:42 AM 12:24 PM12:45 PM 3:22 PM3:45 PM 5:08 PM5:08 PM 6:32 PM7:00 PM
Sun24 Jan16 5:59 AM6:45 AM 7:42 AM 12:25 PM12:45 PM 3:24 PM3:45 PM 5:10 PM5:09 PM 6:34 PM7:00 PM
Mon25 Jan17 5:58 AM6:45 AM 7:41 AM 12:25 PM12:45 PM 3:25 PM3:45 PM 5:11 PM5:11 PM 6:35 PM7:00 PM
Tue26 Jan18 5:57 AM6:45 AM 7:40 AM 12:25 PM12:45 PM 3:27 PM3:45 PM 5:12 PM5:12 PM 6:36 PM7:00 PM
Wed27 Jan19 5:56 AM6:45 AM 7:39 AM 12:25 PM12:45 PM 3:28 PM3:45 PM 5:14 PM5:14 PM 6:37 PM7:00 PM
Thu28 Jan20 5:55 AM6:45 AM 7:38 AM 12:25 PM12:45 PM 3:29 PM3:45 PM 5:15 PM5:15 PM 6:39 PM7:00 PM
Fri29 Jan21 5:55 AM6:45 AM 7:36 AM 12:26 PM12:45 PM 3:31 PM4:00 PM 5:17 PM5:16 PM 6:40 PM7:15 PM
Sat30 Jan22 5:54 AM6:45 AM 7:35 AM 12:26 PM12:45 PM 3:32 PM4:00 PM 5:18 PM5:18 PM 6:41 PM7:15 PM
Sun31 Jan23 5:53 AM6:45 AM 7:34 AM 12:26 PM12:45 PM 3:34 PM4:00 PM 5:20 PM5:19 PM 6:42 PM7:15 PM
Jumu'ah: 12:30 PM · 1:15 PM * Sunrise is calculated for Hillsboro, OR. No prayer from sunrise until 15 min after sunrise. Islamic dates follow the masjid's moon-sighting announcements.
Donate now