
Masjid Ibrahim
Monthly Prayer Schedule
January 2027Rajab / Sha'ban 1448

| Day | Jan | Hijri | Fajr | Sunrise* | Dhuhr | Asr | Maghrib | Isha | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adhan | Iqamah | Sunrise | Adhan | Iqamah | Adhan | Iqamah | Adhan | Iqamah | Adhan | Iqamah | |||
| Fri | 01 Jan | 23Rajab | 6:05 AM | 6:45 AM | 7:52 AM | 12:16 PM | 12:45 PM | 2:56 PM | 3:15 PM | 4:42 PM | 4:41 PM | 6:09 PM | 6:45 PM |
| Sat | 02 Jan | 24 | 6:05 AM | 6:45 AM | 7:52 AM | 12:17 PM | 12:45 PM | 2:57 PM | 3:15 PM | 4:43 PM | 4:42 PM | 6:10 PM | 6:45 PM |
| Sun | 03 Jan | 25 | 6:05 AM | 6:45 AM | 7:52 AM | 12:17 PM | 12:45 PM | 2:58 PM | 3:15 PM | 4:44 PM | 4:43 PM | 6:11 PM | 6:45 PM |
| Mon | 04 Jan | 26 | 6:05 AM | 6:45 AM | 7:52 AM | 12:17 PM | 12:45 PM | 2:59 PM | 3:15 PM | 4:45 PM | 4:44 PM | 6:12 PM | 6:45 PM |
| Tue | 05 Jan | 27 | 6:05 AM | 6:45 AM | 7:52 AM | 12:18 PM | 12:45 PM | 3:00 PM | 3:15 PM | 4:46 PM | 4:45 PM | 6:13 PM | 6:45 PM |
| Wed | 06 Jan | 28 | 6:05 AM | 6:45 AM | 7:52 AM | 12:18 PM | 12:45 PM | 3:01 PM | 3:15 PM | 4:47 PM | 4:46 PM | 6:14 PM | 6:45 PM |
| Thu | 07 Jan | 29 | 6:05 AM | 6:45 AM | 7:52 AM | 12:19 PM | 12:45 PM | 3:02 PM | 3:15 PM | 4:48 PM | 4:47 PM | 6:15 PM | 6:45 PM |
| Fri | 08 Jan | 30 | 6:05 AM | 6:45 AM | 7:51 AM | 12:19 PM | 12:45 PM | 3:04 PM | 3:30 PM | 4:49 PM | 4:49 PM | 6:16 PM | 6:45 PM |
| Sat | 09 Jan | 1Sha'ban | 6:05 AM | 6:45 AM | 7:51 AM | 12:20 PM | 12:45 PM | 3:05 PM | 3:30 PM | 4:50 PM | 4:50 PM | 6:17 PM | 6:45 PM |
| Sun | 10 Jan | 2 | 6:05 AM | 6:45 AM | 7:51 AM | 12:20 PM | 12:45 PM | 3:06 PM | 3:30 PM | 4:51 PM | 4:51 PM | 6:18 PM | 6:45 PM |
| Mon | 11 Jan | 3 | 6:05 AM | 6:45 AM | 7:50 AM | 12:20 PM | 12:45 PM | 3:07 PM | 3:30 PM | 4:52 PM | 4:52 PM | 6:19 PM | 6:45 PM |
| Tue | 12 Jan | 4 | 6:04 AM | 6:45 AM | 7:50 AM | 12:21 PM | 12:45 PM | 3:08 PM | 3:30 PM | 4:54 PM | 4:53 PM | 6:20 PM | 6:45 PM |
| Wed | 13 Jan | 5 | 6:04 AM | 6:45 AM | 7:49 AM | 12:21 PM | 12:45 PM | 3:09 PM | 3:30 PM | 4:55 PM | 4:55 PM | 6:21 PM | 6:45 PM |
| Thu | 14 Jan | 6 | 6:04 AM | 6:45 AM | 7:49 AM | 12:22 PM | 12:45 PM | 3:11 PM | 3:30 PM | 4:56 PM | 4:56 PM | 6:22 PM | 6:45 PM |
| Fri | 15 Jan | 7 | 6:03 AM | 6:45 AM | 7:48 AM | 12:22 PM | 12:45 PM | 3:12 PM | 3:30 PM | 4:57 PM | 4:57 PM | 6:23 PM | 7:00 PM |
| Sat | 16 Jan | 8 | 6:03 AM | 6:45 AM | 7:48 AM | 12:22 PM | 12:45 PM | 3:13 PM | 3:30 PM | 4:59 PM | 4:58 PM | 6:24 PM | 7:00 PM |
| Sun | 17 Jan | 9 | 6:03 AM | 6:45 AM | 7:47 AM | 12:23 PM | 12:45 PM | 3:14 PM | 3:30 PM | 5:00 PM | 5:00 PM | 6:25 PM | 7:00 PM |
| Mon | 18 Jan | 10 | 6:02 AM | 6:45 AM | 7:46 AM | 12:23 PM | 12:45 PM | 3:16 PM | 3:30 PM | 5:01 PM | 5:01 PM | 6:26 PM | 7:00 PM |
| Tue | 19 Jan | 11 | 6:02 AM | 6:45 AM | 7:46 AM | 12:23 PM | 12:45 PM | 3:17 PM | 3:30 PM | 5:03 PM | 5:02 PM | 6:28 PM | 7:00 PM |
| Wed | 20 Jan | 12 | 6:01 AM | 6:45 AM | 7:45 AM | 12:23 PM | 12:45 PM | 3:18 PM | 3:30 PM | 5:04 PM | 5:04 PM | 6:29 PM | 7:00 PM |
| Thu | 21 Jan | 13 | 6:01 AM | 6:45 AM | 7:44 AM | 12:24 PM | 12:45 PM | 3:20 PM | 3:30 PM | 5:05 PM | 5:05 PM | 6:30 PM | 7:00 PM |
| Fri | 22 Jan | 14 | 6:00 AM | 6:45 AM | 7:43 AM | 12:24 PM | 12:45 PM | 3:21 PM | 3:45 PM | 5:07 PM | 5:06 PM | 6:31 PM | 7:00 PM |
| Sat | 23 Jan | 15 | 5:59 AM | 6:45 AM | 7:42 AM | 12:24 PM | 12:45 PM | 3:22 PM | 3:45 PM | 5:08 PM | 5:08 PM | 6:32 PM | 7:00 PM |
| Sun | 24 Jan | 16 | 5:59 AM | 6:45 AM | 7:42 AM | 12:25 PM | 12:45 PM | 3:24 PM | 3:45 PM | 5:10 PM | 5:09 PM | 6:34 PM | 7:00 PM |
| Mon | 25 Jan | 17 | 5:58 AM | 6:45 AM | 7:41 AM | 12:25 PM | 12:45 PM | 3:25 PM | 3:45 PM | 5:11 PM | 5:11 PM | 6:35 PM | 7:00 PM |
| Tue | 26 Jan | 18 | 5:57 AM | 6:45 AM | 7:40 AM | 12:25 PM | 12:45 PM | 3:27 PM | 3:45 PM | 5:12 PM | 5:12 PM | 6:36 PM | 7:00 PM |
| Wed | 27 Jan | 19 | 5:56 AM | 6:45 AM | 7:39 AM | 12:25 PM | 12:45 PM | 3:28 PM | 3:45 PM | 5:14 PM | 5:14 PM | 6:37 PM | 7:00 PM |
| Thu | 28 Jan | 20 | 5:55 AM | 6:45 AM | 7:38 AM | 12:25 PM | 12:45 PM | 3:29 PM | 3:45 PM | 5:15 PM | 5:15 PM | 6:39 PM | 7:00 PM |
| Fri | 29 Jan | 21 | 5:55 AM | 6:45 AM | 7:36 AM | 12:26 PM | 12:45 PM | 3:31 PM | 4:00 PM | 5:17 PM | 5:16 PM | 6:40 PM | 7:15 PM |
| Sat | 30 Jan | 22 | 5:54 AM | 6:45 AM | 7:35 AM | 12:26 PM | 12:45 PM | 3:32 PM | 4:00 PM | 5:18 PM | 5:18 PM | 6:41 PM | 7:15 PM |
| Sun | 31 Jan | 23 | 5:53 AM | 6:45 AM | 7:34 AM | 12:26 PM | 12:45 PM | 3:34 PM | 4:00 PM | 5:20 PM | 5:19 PM | 6:42 PM | 7:15 PM |
Jumu'ah: 12:30 PM · 1:15 PM * Sunrise is calculated for Hillsboro, OR. No prayer from sunrise until 15 min after sunrise.
Islamic dates follow the masjid's moon-sighting announcements.
