Masjid Ibrahim

Monthly Prayer Schedule
February 2027Sha'ban / Ramadan 1448
Masjid Ibrahim
DayFebHijri FajrSunrise*DhuhrAsrMaghribIsha
AdhanIqamahSunriseAdhanIqamahAdhanIqamahAdhanIqamahAdhanIqamah
Mon01 Feb24Sha'ban 5:52 AM6:45 AM 7:33 AM 12:26 PM12:45 PM 3:35 PM4:00 PM 5:21 PM5:21 PM 6:44 PM7:15 PM
Tue02 Feb25 5:51 AM6:45 AM 7:32 AM 12:26 PM12:45 PM 3:36 PM4:00 PM 5:23 PM5:22 PM 6:45 PM7:15 PM
Wed03 Feb26 5:50 AM6:45 AM 7:31 AM 12:26 PM12:45 PM 3:38 PM4:00 PM 5:24 PM5:24 PM 6:46 PM7:15 PM
Thu04 Feb27 5:49 AM6:45 AM 7:29 AM 12:26 PM12:45 PM 3:39 PM4:00 PM 5:25 PM5:25 PM 6:47 PM7:15 PM
Fri05 Feb28 5:48 AM6:30 AM 7:28 AM 12:26 PM12:45 PM 3:40 PM4:00 PM 5:27 PM5:27 PM 6:49 PM7:15 PM
Sat06 Feb29 5:46 AM6:30 AM 7:27 AM 12:27 PM12:45 PM 3:42 PM4:00 PM 5:28 PM5:28 PM 6:50 PM7:15 PM
Sun07 Feb30 5:45 AM6:30 AM 7:25 AM 12:27 PM12:45 PM 3:43 PM4:00 PM 5:30 PM5:30 PM 6:51 PM7:15 PM
Mon08 Feb1Ramadan 5:44 AM6:30 AM 7:24 AM 12:27 PM12:45 PM 3:45 PM4:00 PM 5:31 PM5:31 PM 6:53 PM7:15 PM
Tue09 Feb2 5:43 AM6:30 AM 7:23 AM 12:27 PM12:45 PM 3:46 PM4:00 PM 5:33 PM5:32 PM 6:54 PM7:15 PM
Wed10 Feb3 5:42 AM6:30 AM 7:21 AM 12:27 PM12:45 PM 3:47 PM4:00 PM 5:34 PM5:34 PM 6:55 PM7:15 PM
Thu11 Feb4 5:40 AM6:30 AM 7:20 AM 12:27 PM12:45 PM 3:49 PM4:00 PM 5:36 PM5:35 PM 6:57 PM7:15 PM
Fri12 Feb5 5:39 AM6:30 AM 7:18 AM 12:27 PM12:45 PM 3:50 PM4:15 PM 5:37 PM5:37 PM 6:58 PM7:30 PM
Sat13 Feb6 5:38 AM6:30 AM 7:17 AM 12:27 PM12:45 PM 3:52 PM4:15 PM 5:39 PM5:38 PM 6:59 PM7:30 PM
Sun14 Feb7 5:36 AM6:30 AM 7:15 AM 12:27 PM12:45 PM 3:53 PM4:15 PM 5:40 PM5:40 PM 7:01 PM7:30 PM
Mon15 Feb8 5:35 AM6:30 AM 7:14 AM 12:27 PM12:45 PM 3:54 PM4:15 PM 5:41 PM5:41 PM 7:02 PM7:30 PM
Tue16 Feb9 5:33 AM6:30 AM 7:12 AM 12:26 PM12:45 PM 3:56 PM4:15 PM 5:43 PM5:43 PM 7:03 PM7:30 PM
Wed17 Feb10 5:32 AM6:30 AM 7:11 AM 12:26 PM12:45 PM 3:57 PM4:15 PM 5:44 PM5:44 PM 7:05 PM7:30 PM
Thu18 Feb11 5:30 AM6:30 AM 7:09 AM 12:26 PM12:45 PM 3:58 PM4:15 PM 5:46 PM5:46 PM 7:06 PM7:30 PM
Fri19 Feb12 5:29 AM6:15 AM 7:07 AM 12:26 PM12:45 PM 4:00 PM4:15 PM 5:47 PM5:47 PM 7:07 PM7:45 PM
Sat20 Feb13 5:27 AM6:15 AM 7:06 AM 12:26 PM12:45 PM 4:01 PM4:15 PM 5:49 PM5:48 PM 7:09 PM7:45 PM
Sun21 Feb14 5:26 AM6:15 AM 7:04 AM 12:26 PM12:45 PM 4:02 PM4:15 PM 5:50 PM5:50 PM 7:10 PM7:45 PM
Mon22 Feb15 5:24 AM6:15 AM 7:02 AM 12:26 PM12:45 PM 4:03 PM4:15 PM 5:52 PM5:51 PM 7:11 PM7:45 PM
Tue23 Feb16 5:23 AM6:15 AM 7:01 AM 12:26 PM12:45 PM 4:05 PM4:15 PM 5:53 PM5:53 PM 7:13 PM7:45 PM
Wed24 Feb17 5:21 AM6:15 AM 6:59 AM 12:26 PM12:45 PM 4:06 PM4:15 PM 5:54 PM5:54 PM 7:14 PM7:45 PM
Thu25 Feb18 5:19 AM6:15 AM 6:57 AM 12:25 PM12:45 PM 4:07 PM4:15 PM 5:56 PM5:56 PM 7:15 PM7:45 PM
Fri26 Feb19 5:18 AM6:00 AM 6:56 AM 12:25 PM12:45 PM 4:08 PM4:30 PM 5:57 PM5:57 PM 7:17 PM7:45 PM
Sat27 Feb20 5:16 AM6:00 AM 6:54 AM 12:25 PM12:45 PM 4:10 PM4:30 PM 5:59 PM5:58 PM 7:18 PM7:45 PM
Sun28 Feb21 5:14 AM6:00 AM 6:52 AM 12:25 PM12:45 PM 4:11 PM4:30 PM 6:00 PM6:00 PM 7:19 PM7:45 PM
Jumu'ah: 12:30 PM · 1:15 PM * Sunrise is calculated for Hillsboro, OR. No prayer from sunrise until 15 min after sunrise. Islamic dates follow the masjid's moon-sighting announcements.
Donate now