
Masjid Ibrahim
Monthly Prayer Schedule
March 2027Ramadan / Shawwal 1448

| Day | Mar | Hijri | Fajr | Sunrise* | Dhuhr | Asr | Maghrib | Isha | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adhan | Iqamah | Sunrise | Adhan | Iqamah | Adhan | Iqamah | Adhan | Iqamah | Adhan | Iqamah | |||
| Mon | 01 Mar | 22Ramadan | 5:13 AM | 6:00 AM | 6:50 AM | 12:25 PM | 12:45 PM | 4:12 PM | 4:30 PM | 6:01 PM | 6:01 PM | 7:21 PM | 7:45 PM |
| Tue | 02 Mar | 23 | 5:11 AM | 6:00 AM | 6:49 AM | 12:25 PM | 12:45 PM | 4:13 PM | 4:30 PM | 6:03 PM | 6:03 PM | 7:22 PM | 7:45 PM |
| Wed | 03 Mar | 24 | 5:09 AM | 6:00 AM | 6:47 AM | 12:24 PM | 12:45 PM | 4:15 PM | 4:30 PM | 6:04 PM | 6:04 PM | 7:23 PM | 7:45 PM |
| Thu | 04 Mar | 25 | 5:07 AM | 6:00 AM | 6:45 AM | 12:24 PM | 12:45 PM | 4:16 PM | 4:30 PM | 6:06 PM | 6:05 PM | 7:25 PM | 7:45 PM |
| Fri | 05 Mar | 26 | 5:05 AM | 5:45 AM | 6:43 AM | 12:24 PM | 12:45 PM | 4:17 PM | 4:45 PM | 6:07 PM | 6:07 PM | 7:26 PM | 8:00 PM |
| Sat | 06 Mar | 27 | 5:04 AM | 5:45 AM | 6:41 AM | 12:24 PM | 12:45 PM | 4:18 PM | 4:45 PM | 6:08 PM | 6:08 PM | 7:27 PM | 8:00 PM |
| Sun | 07 Mar | 28 | 5:02 AM | 5:45 AM | 6:40 AM | 12:23 PM | 12:45 PM | 4:19 PM | 4:45 PM | 6:10 PM | 6:09 PM | 7:29 PM | 8:00 PM |
| Mon | 08 Mar | 29 | 5:00 AM | 5:45 AM | 6:38 AM | 12:23 PM | 12:45 PM | 4:20 PM | 4:45 PM | 6:11 PM | 6:11 PM | 7:30 PM | 8:00 PM |
| Tue | 09 Mar | 1Shawwal | 4:58 AM | 5:45 AM | 6:36 AM | 12:23 PM | 12:45 PM | 4:22 PM | 4:45 PM | 6:12 PM | 6:12 PM | 7:32 PM | 8:00 PM |
| Wed | 10 Mar | 2 | 4:56 AM | 5:45 AM | 6:34 AM | 12:23 PM | 12:45 PM | 4:23 PM | 4:45 PM | 6:14 PM | 6:13 PM | 7:33 PM | 8:00 PM |
| Thu | 11 Mar | 3 | 4:54 AM | 5:45 AM | 6:32 AM | 12:22 PM | 12:45 PM | 4:24 PM | 4:45 PM | 6:15 PM | 6:15 PM | 7:34 PM | 8:00 PM |
| Fri | 12 Mar | 4 | 4:52 AM | 5:45 AM | 6:30 AM | 12:22 PM | 12:45 PM | 4:25 PM | 4:45 PM | 6:16 PM | 6:16 PM | 7:36 PM | 8:00 PM |
| Sat | 13 Mar | 5 | 4:50 AM | 5:45 AM | 6:28 AM | 12:22 PM | 12:45 PM | 4:26 PM | 4:45 PM | 6:18 PM | 6:18 PM | 7:37 PM | 8:00 PM |
| Sun | 14 Mar | 6 | 5:48 AM | 6:30 AM | 7:26 AM | 1:22 PM | 1:45 PM | 5:27 PM | 5:45 PM | 7:19 PM | 7:19 PM | 8:39 PM | 9:15 PM |
| Mon | 15 Mar | 7 | 5:46 AM | 6:30 AM | 7:25 AM | 1:21 PM | 1:45 PM | 5:28 PM | 5:45 PM | 7:20 PM | 7:20 PM | 8:40 PM | 9:15 PM |
| Tue | 16 Mar | 8 | 5:44 AM | 6:30 AM | 7:23 AM | 1:21 PM | 1:45 PM | 5:29 PM | 5:45 PM | 7:22 PM | 7:22 PM | 8:41 PM | 9:15 PM |
| Wed | 17 Mar | 9 | 5:42 AM | 6:30 AM | 7:21 AM | 1:21 PM | 1:45 PM | 5:30 PM | 5:45 PM | 7:23 PM | 7:23 PM | 8:43 PM | 9:15 PM |
| Thu | 18 Mar | 10 | 5:40 AM | 6:30 AM | 7:19 AM | 1:20 PM | 1:45 PM | 5:31 PM | 5:45 PM | 7:24 PM | 7:24 PM | 8:44 PM | 9:15 PM |
| Fri | 19 Mar | 11 | 5:38 AM | 6:30 AM | 7:17 AM | 1:20 PM | 1:45 PM | 5:32 PM | 5:45 PM | 7:26 PM | 7:25 PM | 8:46 PM | 9:15 PM |
| Sat | 20 Mar | 12 | 5:36 AM | 6:30 AM | 7:15 AM | 1:20 PM | 1:45 PM | 5:33 PM | 5:45 PM | 7:27 PM | 7:27 PM | 8:47 PM | 9:15 PM |
| Sun | 21 Mar | 13 | 5:34 AM | 6:30 AM | 7:13 AM | 1:20 PM | 1:45 PM | 5:34 PM | 5:45 PM | 7:28 PM | 7:28 PM | 8:48 PM | 9:15 PM |
| Mon | 22 Mar | 14 | 5:32 AM | 6:30 AM | 7:11 AM | 1:19 PM | 1:45 PM | 5:35 PM | 5:45 PM | 7:30 PM | 7:29 PM | 8:50 PM | 9:15 PM |
| Tue | 23 Mar | 15 | 5:30 AM | 6:30 AM | 7:09 AM | 1:19 PM | 1:45 PM | 5:36 PM | 5:45 PM | 7:31 PM | 7:31 PM | 8:51 PM | 9:15 PM |
| Wed | 24 Mar | 16 | 5:27 AM | 6:30 AM | 7:08 AM | 1:19 PM | 1:45 PM | 5:37 PM | 5:45 PM | 7:32 PM | 7:32 PM | 8:53 PM | 9:15 PM |
| Thu | 25 Mar | 17 | 5:25 AM | 6:30 AM | 7:06 AM | 1:18 PM | 1:45 PM | 5:38 PM | 5:45 PM | 7:34 PM | 7:33 PM | 8:54 PM | 9:15 PM |
| Fri | 26 Mar | 18 | 5:23 AM | 6:15 AM | 7:04 AM | 1:18 PM | 1:45 PM | 5:39 PM | 6:00 PM | 7:35 PM | 7:35 PM | 8:56 PM | 9:30 PM |
| Sat | 27 Mar | 19 | 5:21 AM | 6:15 AM | 7:02 AM | 1:18 PM | 1:45 PM | 5:40 PM | 6:00 PM | 7:36 PM | 7:36 PM | 8:57 PM | 9:30 PM |
| Sun | 28 Mar | 20 | 5:19 AM | 6:15 AM | 7:00 AM | 1:17 PM | 1:45 PM | 5:41 PM | 6:00 PM | 7:37 PM | 7:37 PM | 8:59 PM | 9:30 PM |
| Mon | 29 Mar | 21 | 5:17 AM | 6:15 AM | 6:58 AM | 1:17 PM | 1:45 PM | 5:42 PM | 6:00 PM | 7:39 PM | 7:39 PM | 9:00 PM | 9:30 PM |
| Tue | 30 Mar | 22 | 5:14 AM | 6:15 AM | 6:56 AM | 1:17 PM | 1:45 PM | 5:43 PM | 6:00 PM | 7:40 PM | 7:40 PM | 9:02 PM | 9:30 PM |
| Wed | 31 Mar | 23 | 5:12 AM | 6:15 AM | 6:54 AM | 1:17 PM | 1:45 PM | 5:44 PM | 6:00 PM | 7:41 PM | 7:41 PM | 9:03 PM | 9:30 PM |
Jumu'ah: 12:30 PM · 1:15 PM * Sunrise is calculated for Hillsboro, OR. No prayer from sunrise until 15 min after sunrise.
Islamic dates follow the masjid's moon-sighting announcements.
