Masjid Ibrahim

Monthly Prayer Schedule
March 2027Ramadan / Shawwal 1448
Masjid Ibrahim
DayMarHijri FajrSunrise*DhuhrAsrMaghribIsha
AdhanIqamahSunriseAdhanIqamahAdhanIqamahAdhanIqamahAdhanIqamah
Mon01 Mar22Ramadan 5:13 AM6:00 AM 6:50 AM 12:25 PM12:45 PM 4:12 PM4:30 PM 6:01 PM6:01 PM 7:21 PM7:45 PM
Tue02 Mar23 5:11 AM6:00 AM 6:49 AM 12:25 PM12:45 PM 4:13 PM4:30 PM 6:03 PM6:03 PM 7:22 PM7:45 PM
Wed03 Mar24 5:09 AM6:00 AM 6:47 AM 12:24 PM12:45 PM 4:15 PM4:30 PM 6:04 PM6:04 PM 7:23 PM7:45 PM
Thu04 Mar25 5:07 AM6:00 AM 6:45 AM 12:24 PM12:45 PM 4:16 PM4:30 PM 6:06 PM6:05 PM 7:25 PM7:45 PM
Fri05 Mar26 5:05 AM5:45 AM 6:43 AM 12:24 PM12:45 PM 4:17 PM4:45 PM 6:07 PM6:07 PM 7:26 PM8:00 PM
Sat06 Mar27 5:04 AM5:45 AM 6:41 AM 12:24 PM12:45 PM 4:18 PM4:45 PM 6:08 PM6:08 PM 7:27 PM8:00 PM
Sun07 Mar28 5:02 AM5:45 AM 6:40 AM 12:23 PM12:45 PM 4:19 PM4:45 PM 6:10 PM6:09 PM 7:29 PM8:00 PM
Mon08 Mar29 5:00 AM5:45 AM 6:38 AM 12:23 PM12:45 PM 4:20 PM4:45 PM 6:11 PM6:11 PM 7:30 PM8:00 PM
Tue09 Mar1Shawwal 4:58 AM5:45 AM 6:36 AM 12:23 PM12:45 PM 4:22 PM4:45 PM 6:12 PM6:12 PM 7:32 PM8:00 PM
Wed10 Mar2 4:56 AM5:45 AM 6:34 AM 12:23 PM12:45 PM 4:23 PM4:45 PM 6:14 PM6:13 PM 7:33 PM8:00 PM
Thu11 Mar3 4:54 AM5:45 AM 6:32 AM 12:22 PM12:45 PM 4:24 PM4:45 PM 6:15 PM6:15 PM 7:34 PM8:00 PM
Fri12 Mar4 4:52 AM5:45 AM 6:30 AM 12:22 PM12:45 PM 4:25 PM4:45 PM 6:16 PM6:16 PM 7:36 PM8:00 PM
Sat13 Mar5 4:50 AM5:45 AM 6:28 AM 12:22 PM12:45 PM 4:26 PM4:45 PM 6:18 PM6:18 PM 7:37 PM8:00 PM
Sun14 Mar6 5:48 AM6:30 AM 7:26 AM 1:22 PM1:45 PM 5:27 PM5:45 PM 7:19 PM7:19 PM 8:39 PM9:15 PM
Mon15 Mar7 5:46 AM6:30 AM 7:25 AM 1:21 PM1:45 PM 5:28 PM5:45 PM 7:20 PM7:20 PM 8:40 PM9:15 PM
Tue16 Mar8 5:44 AM6:30 AM 7:23 AM 1:21 PM1:45 PM 5:29 PM5:45 PM 7:22 PM7:22 PM 8:41 PM9:15 PM
Wed17 Mar9 5:42 AM6:30 AM 7:21 AM 1:21 PM1:45 PM 5:30 PM5:45 PM 7:23 PM7:23 PM 8:43 PM9:15 PM
Thu18 Mar10 5:40 AM6:30 AM 7:19 AM 1:20 PM1:45 PM 5:31 PM5:45 PM 7:24 PM7:24 PM 8:44 PM9:15 PM
Fri19 Mar11 5:38 AM6:30 AM 7:17 AM 1:20 PM1:45 PM 5:32 PM5:45 PM 7:26 PM7:25 PM 8:46 PM9:15 PM
Sat20 Mar12 5:36 AM6:30 AM 7:15 AM 1:20 PM1:45 PM 5:33 PM5:45 PM 7:27 PM7:27 PM 8:47 PM9:15 PM
Sun21 Mar13 5:34 AM6:30 AM 7:13 AM 1:20 PM1:45 PM 5:34 PM5:45 PM 7:28 PM7:28 PM 8:48 PM9:15 PM
Mon22 Mar14 5:32 AM6:30 AM 7:11 AM 1:19 PM1:45 PM 5:35 PM5:45 PM 7:30 PM7:29 PM 8:50 PM9:15 PM
Tue23 Mar15 5:30 AM6:30 AM 7:09 AM 1:19 PM1:45 PM 5:36 PM5:45 PM 7:31 PM7:31 PM 8:51 PM9:15 PM
Wed24 Mar16 5:27 AM6:30 AM 7:08 AM 1:19 PM1:45 PM 5:37 PM5:45 PM 7:32 PM7:32 PM 8:53 PM9:15 PM
Thu25 Mar17 5:25 AM6:30 AM 7:06 AM 1:18 PM1:45 PM 5:38 PM5:45 PM 7:34 PM7:33 PM 8:54 PM9:15 PM
Fri26 Mar18 5:23 AM6:15 AM 7:04 AM 1:18 PM1:45 PM 5:39 PM6:00 PM 7:35 PM7:35 PM 8:56 PM9:30 PM
Sat27 Mar19 5:21 AM6:15 AM 7:02 AM 1:18 PM1:45 PM 5:40 PM6:00 PM 7:36 PM7:36 PM 8:57 PM9:30 PM
Sun28 Mar20 5:19 AM6:15 AM 7:00 AM 1:17 PM1:45 PM 5:41 PM6:00 PM 7:37 PM7:37 PM 8:59 PM9:30 PM
Mon29 Mar21 5:17 AM6:15 AM 6:58 AM 1:17 PM1:45 PM 5:42 PM6:00 PM 7:39 PM7:39 PM 9:00 PM9:30 PM
Tue30 Mar22 5:14 AM6:15 AM 6:56 AM 1:17 PM1:45 PM 5:43 PM6:00 PM 7:40 PM7:40 PM 9:02 PM9:30 PM
Wed31 Mar23 5:12 AM6:15 AM 6:54 AM 1:17 PM1:45 PM 5:44 PM6:00 PM 7:41 PM7:41 PM 9:03 PM9:30 PM
Jumu'ah: 12:30 PM · 1:15 PM * Sunrise is calculated for Hillsboro, OR. No prayer from sunrise until 15 min after sunrise. Islamic dates follow the masjid's moon-sighting announcements.
Donate now