Masjid Ibrahim

Monthly Prayer Schedule
May 2027Dhu al-Qadah / Dhu al-Hijjah 1448
Masjid Ibrahim
DayMayHijri FajrSunrise*DhuhrAsrMaghribIsha
AdhanIqamahSunriseAdhanIqamahAdhanIqamahAdhanIqamahAdhanIqamah
Sat01 May24Dhu al-Qadah 4:02 AM4:45 AM 6:00 AM 1:10 PM1:30 PM 6:10 PM6:30 PM 8:21 PM8:21 PM 9:55 PM10:10 PM
Sun02 May25 3:59 AM4:45 AM 5:59 AM 1:09 PM1:30 PM 6:11 PM6:30 PM 8:23 PM8:23 PM 9:57 PM10:10 PM
Mon03 May26 3:57 AM4:45 AM 5:57 AM 1:09 PM1:30 PM 6:12 PM6:30 PM 8:24 PM8:24 PM 9:59 PM10:10 PM
Tue04 May27 3:55 AM4:45 AM 5:56 AM 1:09 PM1:30 PM 6:12 PM6:30 PM 8:25 PM8:25 PM 10:01 PM10:10 PM
Wed05 May28 3:53 AM4:45 AM 5:54 AM 1:09 PM1:30 PM 6:13 PM6:30 PM 8:26 PM8:26 PM 10:02 PM10:10 PM
Thu06 May29 3:50 AM4:45 AM 5:53 AM 1:09 PM1:30 PM 6:14 PM6:30 PM 8:28 PM8:28 PM 10:04 PM10:10 PM
Fri07 May1Dhu al-Hijjah 3:48 AM4:30 AM 5:51 AM 1:09 PM1:30 PM 6:15 PM6:30 PM 8:29 PM8:29 PM 10:06 PM10:20 PM
Sat08 May2 3:46 AM4:30 AM 5:50 AM 1:09 PM1:30 PM 6:15 PM6:30 PM 8:30 PM8:30 PM 10:08 PM10:20 PM
Sun09 May3 3:44 AM4:30 AM 5:49 AM 1:09 PM1:30 PM 6:16 PM6:30 PM 8:31 PM8:31 PM 10:10 PM10:20 PM
Mon10 May4 3:42 AM4:30 AM 5:47 AM 1:09 PM1:30 PM 6:17 PM6:30 PM 8:33 PM8:32 PM 10:12 PM10:20 PM
Tue11 May5 3:39 AM4:30 AM 5:46 AM 1:09 PM1:30 PM 6:18 PM6:30 PM 8:34 PM8:34 PM 10:13 PM10:20 PM
Wed12 May6 3:37 AM4:30 AM 5:45 AM 1:09 PM1:30 PM 6:18 PM6:30 PM 8:35 PM8:35 PM 10:15 PM10:20 PM
Thu13 May7 3:35 AM4:30 AM 5:44 AM 1:09 PM1:30 PM 6:19 PM6:30 PM 8:36 PM8:36 PM 10:17 PM10:20 PM
Fri14 May8 3:33 AM4:15 AM 5:43 AM 1:09 PM1:30 PM 6:20 PM6:45 PM 8:37 PM8:37 PM 10:19 PM10:35 PM
Sat15 May9 3:31 AM4:15 AM 5:41 AM 1:09 PM1:30 PM 6:20 PM6:45 PM 8:38 PM8:38 PM 10:21 PM10:35 PM
Sun16 May10 3:29 AM4:15 AM 5:40 AM 1:09 PM1:30 PM 6:21 PM6:45 PM 8:40 PM8:40 PM 10:22 PM10:35 PM
Mon17 May11 3:27 AM4:15 AM 5:39 AM 1:09 PM1:30 PM 6:22 PM6:45 PM 8:41 PM8:41 PM 10:24 PM10:35 PM
Tue18 May12 3:25 AM4:15 AM 5:38 AM 1:09 PM1:30 PM 6:22 PM6:45 PM 8:42 PM8:42 PM 10:26 PM10:35 PM
Wed19 May13 3:23 AM4:15 AM 5:37 AM 1:09 PM1:30 PM 6:23 PM6:45 PM 8:43 PM8:43 PM 10:28 PM10:35 PM
Thu20 May14 3:21 AM4:15 AM 5:36 AM 1:09 PM1:30 PM 6:24 PM6:45 PM 8:44 PM8:44 PM 10:29 PM10:35 PM
Fri21 May15 3:19 AM4:00 AM 5:35 AM 1:09 PM1:30 PM 6:24 PM6:45 PM 8:45 PM8:45 PM 10:31 PM10:45 PM
Sat22 May16 3:17 AM4:00 AM 5:34 AM 1:09 PM1:30 PM 6:25 PM6:45 PM 8:46 PM8:46 PM 10:33 PM10:45 PM
Sun23 May17 3:15 AM4:00 AM 5:33 AM 1:09 PM1:30 PM 6:26 PM6:45 PM 8:47 PM8:47 PM 10:34 PM10:45 PM
Mon24 May18 3:13 AM4:00 AM 5:32 AM 1:09 PM1:30 PM 6:26 PM6:45 PM 8:48 PM8:48 PM 10:36 PM10:45 PM
Tue25 May19 3:11 AM4:00 AM 5:31 AM 1:09 PM1:30 PM 6:27 PM6:45 PM 8:49 PM8:49 PM 10:38 PM10:45 PM
Wed26 May20 3:09 AM4:00 AM 5:31 AM 1:10 PM1:30 PM 6:27 PM6:45 PM 8:50 PM8:50 PM 10:39 PM10:45 PM
Thu27 May21 3:08 AM4:00 AM 5:30 AM 1:10 PM1:30 PM 6:28 PM6:45 PM 8:51 PM8:51 PM 10:41 PM10:45 PM
Fri28 May22 3:06 AM3:45 AM 5:29 AM 1:10 PM1:30 PM 6:29 PM6:45 PM 8:52 PM8:52 PM 10:42 PM10:55 PM
Sat29 May23 3:04 AM3:45 AM 5:28 AM 1:10 PM1:30 PM 6:29 PM6:45 PM 8:53 PM8:53 PM 10:44 PM10:55 PM
Sun30 May24 3:03 AM3:45 AM 5:28 AM 1:10 PM1:30 PM 6:30 PM6:45 PM 8:54 PM8:54 PM 10:45 PM10:55 PM
Mon31 May25 3:01 AM3:45 AM 5:27 AM 1:10 PM1:30 PM 6:30 PM6:45 PM 8:55 PM8:55 PM 10:47 PM10:55 PM
Jumu'ah: 12:30 PM · 1:15 PM * Sunrise is calculated for Hillsboro, OR. No prayer from sunrise until 15 min after sunrise. Islamic dates follow the masjid's moon-sighting announcements.
Donate now